| Product name | |
|---|---|
| Price | $309 at 1 store |
| CNET editors' rating | Not yet rated |
| Average user rating | 0 stars No reviews, write one! |
| Release date | May 02, 2012 |
| The Bottom Line | Basic specs |
| Features | See What's the Same or What's different |
| Digital video standard | Digital Visual Interface (DVI) High-Definition Multimedia Interface (HDMI) |
| Viewable screen size | 21.5 in |
| Display (projector) technology [Nov 3, 2011 from CDS: Display (Projector)] | TFT active matrix |
| Display (projector) diagonal size | 21.5 in |
| Max resolution | 1920 x 1080 |
| Input device type | None |
| Dot pitch | 0.248 mm |
| Full specifications | Full specifications |
| Buying choices |

