| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $80 to $240 at 3 stores | $89 to $164 at 9 stores | $69 to $167 at 9 stores | $86 to $112 at 10 stores | $145 to $256 at 14 stores |
| CNET editors' rating | Not yet rated | 4.0 stars Excellent | 4.0 stars Excellent | | |
| Average user rating | 2.0 stars out of 14 reviews | 4.0 stars out of 2 reviews | 0 stars No reviews, write one! | 0 stars No reviews, write one! | 0.5 stars out of 1 review |
| Release date | March 29, 2009 | June 11, 2012 | June 11, 2012 | March 28, 2012 | March 28, 2012 |
| The Bottom Line | Seagate Backup Plus carries the flexibility of the GoFlex portable drive while adding performance and style to portable storage. The new drive makes an excellent buy. | Seagate Backup Plus carries the flexibility of the GoFlex portable drive while adding performance and style to portable storage. The new drive makes an excellent buy. | The WD My Passport Portable makes an excellent portable drive for use with both desktop and laptop computers, at home or while on the road. | The WD My Passport Portable makes an excellent portable drive for use with both desktop and laptop computers, at home or while on the road. | Basic specs |
| Features | See What's the Same or What's different | ||||
| Packaged Quantity | 1 | 1 | 1 | 1 | 1 |
| Localization | United States | South America North America | South America North America | Info unavailable | Latin America United States Canada |
| Spindle Speed | 7200 rpm | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Enclosure Color | Info unavailable | Blue | Blue | Info unavailable | Black |
| Dimensions (WxDxH) | 5 in x 8.1 in x 1.6 in | 3.2 in x 0.6 in x 4.9 in | 3.2 in x 0.6 in x 4.9 in | Info unavailable | 3.2 in x 4.4 in x 0.8 in |
| Capacity | 1 TB | 1 TB | 500 GB | 1 TB | 2 TB |
| Type | Hard drive - External hard drive ( Desktop ) | Hard drive - External hard drive ( Portable ) | Hard drive - External hard drive ( Portable ) | Hard drive - External hard drive | Hard drive - External hard drive ( Portable ) |
| Microsoft Certification | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Compatible with Windows 7 |
| Power Source | Included AC adapter | Info unavailable | Info unavailable | Info unavailable | USB bus |
| Features | Info unavailable | Automatic backup | Automatic backup | Info unavailable | Hardware encryption NTFS formatted |
| Interface | USB 2.0 | USB 3.0 | USB 3.0 | Info unavailable | Info unavailable |
| Weight | 2.2 lbs | 7.9 oz | 7.9 oz | Info unavailable | 8.1 oz |
| Product Description | Seagate External Desktop Drive - Hard drive - 1 TB - USB 2.0 | Seagate Backup Plus STBU1000102 - Hard drive - 1 TB - USB 3.0 | Seagate Backup Plus STBU500102 - Hard drive - 500 GB - USB 3.0 | My Passport Hard drive - 1 TB | WD My Passport WDBY8L0020BBK - Hard drive - 2 TB |
| Manufacturer Warranty | 2 years warranty | 2 years warranty | 2 years warranty | 2 years limited warranty | 2 years warranty |
| Form Factor | 3.5" | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Data Transfer Rate | 480 Mbps | Info unavailable | Info unavailable | Info unavailable | 5.0 Gbps (USB 3.0) |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





