| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $145 to $242 at 2 stores | $149 to $256 at 13 stores | $89 to $164 at 9 stores | $98 to $199 at 3 stores | $179 to $371 at 12 stores |
| CNET editors' rating | | | 4.0 stars Excellent | 4.0 stars Excellent | 4.0 stars Excellent |
| Average user rating | 2.0 stars out of 12 reviews | 0.5 stars out of 1 review | 4.0 stars out of 2 reviews | 1.0 stars out of 1 review | 0 stars No reviews, write one! |
| Release date | September 22, 2010 | March 28, 2012 | June 11, 2012 | December 29, 2011 | June 24, 2012 |
| The Bottom Line | Even with the slightly low USB 3.0 performance, the GoFlex Ultra still makes an excellent portable external hard drive for people who need to expand their computer's storage. | The WD My Passport Portable makes an excellent portable drive for use with both desktop and laptop computers, at home or while on the road. | Seagate Backup Plus carries the flexibility of the GoFlex portable drive while adding performance and style to portable storage. The new drive makes an excellent buy. | The Silicon Power Armor A80 makes an excellent portable drive for travelers and home offices alike. | Versatile, good-looking, and fast enough for most applications, the Buffalo MiniStation Thunderbolt HD-PATU3 makes an excellent buy for those looking for a portable Thunderbolt storage device. | Basic specs |
| Features | See What's the Same or What's different | ||||
| Packaged Quantity | 1 | 1 | 1 | 1 | 1 |
| Localization | South America North America | Latin America United States Canada | South America North America | Info unavailable | Info unavailable |
| Enclosure Color | Black | Black | Blue | Blue | Silver |
| Dimensions (WxDxH) | 3.5 in x 4.7 in x 0.9 in | 3.2 in x 4.4 in x 0.8 in | 3.2 in x 0.6 in x 4.9 in | 5.5 in x 3.7 in x 0.7 in | 3.2 in x 0.9 in x 5.1 in |
| Capacity | 1.5 TB | 2 TB | 1 TB | 1 TB | 1 TB |
| Type | Hard drive - External hard drive | Hard drive - External hard drive ( Portable ) | Hard drive - External hard drive ( Portable ) | Hard drive - External hard drive | Hard drive - External hard drive ( Portable ) |
| Microsoft Certification | Compatible with Windows 7 | Compatible with Windows 7 | Info unavailable | Info unavailable | Info unavailable |
| Power Source | USB bus | USB bus | Info unavailable | USB bus | Thunderbolt bus USB bus |
| Features | Info unavailable | Hardware encryption NTFS formatted | Automatic backup | Cable carry design Water resistant Shock resistant Dust-proof Pressure-proof | Apple Time Machine compatible Aluminum enclosure Bus Powered by USB |
| Interface | Info unavailable | Info unavailable | USB 3.0 | Info unavailable | USB 3.0 / Thunderbolt |
| Weight | 9.9 oz | 8.1 oz | 7.9 oz | 9.5 oz | 9.3 oz |
| Product Description | Seagate FreeAgent GoFlex - Hard drive - 1.5 TB | WD My Passport WDBY8L0020BBK - Hard drive - 2 TB | Seagate Backup Plus STBU1000102 - Hard drive - 1 TB - USB 3.0 | SILICON POWER Armor A80 - Hard drive - 1 TB | BUFFALO MiniStation Thunderbolt Hard drive - 1 TB - USB 3.0 / Thunderbolt |
| Form Factor | Info unavailable | Info unavailable | Info unavailable | 2.5" | Info unavailable |
| Manufacturer Warranty | 3 years warranty | 2 years warranty | 2 years warranty | 3 years warranty | 3 years warranty |
| Data Transfer Rate | 5.0 Gbps (SuperSpeed USB) | 5.0 Gbps (USB 3.0) | Info unavailable | 5.0 Gbps (SuperSpeed USB) | 10 Gbps (Thunderbolt) / 5.0 Gbps (USB 3.0) |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





