| Remove from comparison | Remove | Remove | Remove |
|---|---|---|---|
| Product name | |||
| Price | $90 at 1 store | $124 to $265 at 10 stores | $59 to $188 at 14 stores |
| CNET editors' rating | 4.0 stars Excellent | 4.0 stars Excellent | 3.5 stars Very good |
| Average user rating | 2.5 stars out of 29 reviews | 2.5 stars out of 11 reviews | 3.0 stars out of 12 reviews |
| Release date | May 14, 2010 | April 09, 2012 | March 08, 2011 |
| The Bottom Line | The Cisco Linksys E2000 Advanced Wireless-N Router is the fastest router we've seen in both 2.4GHz and 5GHz bands and will definitely make home users happy with its easy-to-use setup software. Advanced users, however, might find its desktop software and Web interface combination a little disjointed. | Running Cisco Connect Cloud firmware, the Linksys Smart Wi-Fi Router EA4500 makes an excellent router for those who want a fast and advanced home network that's easily manageable from anywhere. | Though far from perfect, the Linksys E2500's ease of use, nice design, and reasonable price make it a very good router for a small home or apartment. | Basic specs |
| Features | See What's the Same or What's different | ||
| Frequency Band | Info unavailable | Info unavailable | 2.4 GHz 5 GHz |
| Packaged Quantity | 1 | Info unavailable | 1 |
| Routing Protocol | Static IP routing RIP | Info unavailable | Static IP routing RIP |
| Compliant Standards | IEEE 802.11g IEEE 802.11a IEEE 802.3ab IEEE 802.11n IEEE 802.11b Wi-Fi CERTIFIED UPnP IEEE 802.3u IEEE 802.3 | Info unavailable | IEEE 802.11g IEEE 802.11a IEEE 802.11n IEEE 802.11b Wi-Fi CERTIFIED UPnP IEEE 802.3u IEEE 802.3 |
| Remote Management Protocol | HTTPS HTTP | Info unavailable | HTTPS HTTP |
| Product Description | Linksys E2000 Advanced Wireless-N Router - Wireless router - 802.11 a/b/g/n - Desktop | Info unavailable | Linksys E2500 Advanced Dual-Band N Router - Wireless router - 802.11 a/b/g/n - Desktop |
| Network / Transport Protocol | L2TP PPTP PPPoE | Info unavailable | Info unavailable |
| Dimensions (WxDxH) | 8 in x 6.3 in x 1.3 in | 6.9 in x 1.1 in x 7.5 in | 8.9 in x 7.1 in x 1.4 in |
| Data Link Protocol | Ethernet Gigabit Ethernet IEEE 802.11b IEEE 802.11n IEEE 802.11a IEEE 802.11g Fast Ethernet | Gigabit Ethernet | Ethernet IEEE 802.11b IEEE 802.11n IEEE 802.11a IEEE 802.11g Fast Ethernet |
| Microsoft Certification | Compatible with Windows 7 | Info unavailable | Compatible with Windows 7 |
| Data Transfer Rate | 300 Mbps | Info unavailable | 300 Mbps |
| Weight | 10.6 oz | 0.7 lbs | 15.9 oz |
| System Requirements | Microsoft Windows 7 Apple MacOS X 10.4.11 - 10.6.1 Microsoft Windows XP SP3 Microsoft Windows Vista SP1 | Info unavailable | Microsoft Windows 7 Apple MacOS X 10.4.11 - 10.6.1 Microsoft Windows XP SP3 Microsoft Windows Vista SP1 |
| Enclosure Type | Desktop | Info unavailable | Desktop |
| Manufacturer Warranty | 1 year warranty | Info unavailable | 1 year warranty |
| Features | DHCP server Wall mountable Parental control Quality of Service (QoS) VPN passthrough Port forwarding Wi-Fi Protected Setup (WPS) 128-bit encryption MAC address filtering Firmware upgradable Stateful Packet Inspection (SPI) NAT support | Info unavailable | DHCP server Wall mountable Parental control Quality of Service (QoS) VPN passthrough Port forwarding Wi-Fi Protected Setup (WPS) 128-bit encryption MAC address filtering Firmware upgradable Stateful Packet Inspection (SPI) NAT support |
| Device Type | Wireless router - 4-port switch (integrated) | Info unavailable | Wireless router - 4-port switch (integrated) |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | |
| Remove from comparison | Remove | Remove | Remove |



