| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $461 at 1 store | $274 to $450 at 7 stores | $149 to $309 at 10 stores | $185 to $380 at 8 stores | |
| CNET editors' rating | 2.5 stars Average | 3.5 stars Very good | 3.5 stars Very good | Not yet rated | Not yet rated |
| Average user rating | 1.5 stars out of 3 reviews | 3.5 stars out of 10 reviews | 2.0 stars out of 5 reviews | 0 stars No reviews, write one! | 5.0 stars out of 6 reviews |
| Release date | March 10, 2009 | June 21, 2011 | November 04, 2010 | April 23, 2012 | March 05, 2010 |
| The Bottom Line | Apple Time Capsule is a convenient and simple wireless router and NAS server combo for your home. Unfortunately, especially in the case of the 1TB version, you can find better deals on devices that offer greater storage space and many more features for the price. | The new 2TB Time Capsule brings improved price competitiveness and faster networking performance to Apple's Wi-Fi router/NAS drive combo device, which will satisfy consumers in need of a multipurpose networking device. | Home users, especially those who want an alternative to their Time Capsule, will find a lot of appeal in the LaCie Wireless Space because of its appearance and simplicity. Advanced users, however, will likely find its performance and features lacking. | Basic specs | |
| Features | See What's the Same or What's different | ||||
| Weight | 3.5 lbs | 3.5 lbs | 2.1 lbs | 1.6 lbs | 3.3 lbs |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | ||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





