| Remove from comparison | Remove | Remove | Remove |
|---|---|---|---|
| Product name | |||
| Price | $69 at 1 store | $69 at 1 store | $119 at 1 store |
| CNET editors' rating | 3.5 stars Very good | 3.5 stars Very good | |
| Average user rating | 4.5 stars out of 6 reviews | 0 stars No reviews, write one! | 4.0 stars out of 3 reviews |
| Release date | August 27, 2010 | September 07, 2012 | October 01, 2012 |
| The Bottom Line | The third-generation Kindle's winning combination of noteworthy upgrades--an improved screen, better battery life, lighter weight, and lower price--vaults it to the top of the e-book reader category. | The $69 Amazon Kindle is an excellent no-frills e-book reader for anyone who’s willing to forgo a built-in light or a touch screen. | With an excellent built-in light and Amazon's best-in-class e-book selection, the Kindle Paperwhite rises to the top of the e-reader pack. | Basic specs |
| Features | See What's the Same or What's different | ||
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | |||
| Remove from comparison | Remove | Remove | Remove |



