| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $94 at 1 store | $90 at 1 store | $119 at 1 store | $127 to $129 at 5 stores |
| CNET editors' rating | 2.5 stars Average | 3.0 stars Good | | 3.5 stars Very good |
| Average user rating | 2.5 stars out of 13 reviews | 4.5 stars out of 2 reviews | 4.0 stars out of 3 reviews | 0 stars No reviews, write one! |
| Release date | October 19, 2011 | October 12, 2012 | October 01, 2012 | August 16, 2012 |
| The Bottom Line | While it's relatively affordable, the Kobo Vox is a truly unexceptional Android tablet, with nothing to recommend it over the identically priced Kindle Fire. | The affordable Kobo Mini is a likable touch-screen e-ink e-reader that's too small for some and not quite small enough for others. | With an excellent built-in light and Amazon's best-in-class e-book selection, the Kindle Paperwhite rises to the top of the e-reader pack. | The Sony PRS-T2 is a perfectly good touch-screen e-reader whose only sin is that it doesn't have any competitive advantages over Amazon's and Barnes & Noble's e-readers. | Basic specs |
| Features | See What's the Same or What's different | |||
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | ||
| Remove from comparison | Remove | Remove | Remove | Remove |




