| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $89 at 1 store | $119 at 1 store | $69 at 1 store | $69 to $99 at 4 stores |
| CNET editors' rating | 3.5 stars Very good | | 3.5 stars Very good | 4.0 stars Excellent |
| Average user rating | 0 stars No reviews, write one! | 4.0 stars out of 3 reviews | 0 stars No reviews, write one! | 3.5 stars out of 63 reviews |
| Release date | September 07, 2012 | October 01, 2012 | September 07, 2012 | May 24, 2011 |
| The Bottom Line | The $69 Amazon Kindle is an excellent no-frills e-book reader for anyone who’s willing to forgo a built-in light or a touch screen. | With an excellent built-in light and Amazon's best-in-class e-book selection, the Kindle Paperwhite rises to the top of the e-reader pack. | The $69 Amazon Kindle is an excellent no-frills e-book reader for anyone who’s willing to forgo a built-in light or a touch screen. | The new touch-screen Nook is a major advancement over its predecessor and offers some real advantages over the 2010 Kindle. | Basic specs |
| Features | See What's the Same or What's different | |||
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | |||
| Remove from comparison | Remove | Remove | Remove | Remove |




