| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $119 at 1 store | $119 at 1 store | $69 at 1 store | $74 to $99 at 3 stores | |
| CNET editors' rating | | | 3.5 stars Very good | 3.5 stars Very good | 4.0 stars Excellent |
| Average user rating | 4.0 stars out of 3 reviews | 3.0 stars out of 14 reviews | 0 stars No reviews, write one! | 5.0 stars out of 1 review | 3.5 stars out of 63 reviews |
| Release date | October 01, 2012 | April 13, 2012 | September 07, 2012 | October 14, 2012 | May 24, 2011 |
| The Bottom Line | With an excellent built-in light and Amazon's best-in-class e-book selection, the Kindle Paperwhite rises to the top of the e-reader pack. | The Nook Simple Touch with GlowLight sets the standard for e-ink e-readers going forward and is well worth the extra money if you do a lot of nighttime reading. | The $69 Amazon Kindle is an excellent no-frills e-book reader for anyone who’s willing to forgo a built-in light or a touch screen. | The Kobo Glo is an excellent Kindle alternative, especially for readers seeking EPUB compatibility and international options. | The new touch-screen Nook is a major advancement over its predecessor and offers some real advantages over the 2010 Kindle. | Basic specs |
| Features | See What's the Same or What's different | ||||
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | ||||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





