| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $179 at 1 store | $119 at 1 store | $199 at 1 store | $119 at 1 store | $69 at 1 store |
| CNET editors' rating | | | | | 3.5 stars Very good |
| Average user rating | 0 stars No reviews, write one! | 4.0 stars out of 3 reviews | 0 stars No reviews, write one! | 3.0 stars out of 14 reviews | 0 stars No reviews, write one! |
| Release date | October 01, 2012 | October 01, 2012 | October 01, 2012 | April 13, 2012 | September 07, 2012 |
| The Bottom Line | With an excellent built-in light and Amazon's best-in-class e-book selection, the Kindle Paperwhite rises to the top of the e-reader pack. | With an excellent built-in light and Amazon's best-in-class e-book selection, the Kindle Paperwhite rises to the top of the e-reader pack. | With an excellent built-in light and Amazon's best-in-class e-book selection, the Kindle Paperwhite rises to the top of the e-reader pack. | The Nook Simple Touch with GlowLight sets the standard for e-ink e-readers going forward and is well worth the extra money if you do a lot of nighttime reading. | The $69 Amazon Kindle is an excellent no-frills e-book reader for anyone who’s willing to forgo a built-in light or a touch screen. | Basic specs |
| Features | See What's the Same or What's different | ||||
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | |||||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





