| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $68 at 1 store | $24 to $85 at 7 stores | $19 at 1 store | $33 to $81 at 8 stores |
| CNET editors' rating | | Not yet rated | 3.5 stars Very good | Not yet rated |
| Average user rating | 1.5 stars out of 523 reviews | 0 stars No reviews, write one! | 2.0 stars out of 80 reviews | 0 stars No reviews, write one! |
| Release date | February 26, 2007 | September 06, 2012 | March 03, 2008 | November 15, 2012 |
| The Bottom Line | For home and student use, we think Norton 360 represents the best value for ease of use, tools offered, and overall system performance. We recommend it over McAfee Total Protection and Microsoft Windows Live OneCare. | A near-perfect all-in-one solution for brand new PCs, Norton 360 v2 may be hard to install and run on legacy machines. However, don't count on Symantec's time-consuming and expensive technical support for help. | Basic specs | |
| Features | See What's the Same or What's different | |||
| Platform | Windows | Windows | Windows | Windows |
| Packaged Quantity | 1 | 1 | 1 | 1 |
| License Validation Period | Info unavailable | Info unavailable | Info unavailable | 1 year(s) |
| Language(s) | Info unavailable | English | Info unavailable | English |
| Version | 1.0 | Info unavailable | 2.0 | Info unavailable |
| License Type | Complete package | Complete package | Complete package | Subscription package |
| Subcategory | Security - security suite | Security - security suite | Security - security suite | Security - security suite |
| Product Description | Norton 360 - ( v. 1.0 ) - Complete package | Norton 360 2013 - Complete package | Norton 360 - ( v. 2.0 ) - Complete package | McAfee Total Protection 2013 - Subscription package |
| Category | Security applications | Security applications | Security applications | Security applications |
| License Pricing | Standard | Standard | Standard | Standard |
| License Qty | 1 user | 3 PC in one household | 3 PC in one household | 3 PCs |
| Distribution Media | CD-ROM | CD-ROM | CD-ROM | ( Mini-box ) |
| OS Required | Microsoft Windows XP Media Center Edition 2005 Microsoft Windows XP Home Edition Microsoft Windows XP Professional Microsoft Windows Vista Home Premium Microsoft Windows Vista Ultimate Microsoft Windows Vista Business Microsoft Windows Vista Home Basic | Microsoft Windows Vista Business (32/64 bits) SP1 Microsoft Windows Vista Home Premium (32/64 bits) SP1 Microsoft Windows Vista Home Basic (32/64 bits) SP1 Microsoft Windows Vista Ultimate (32/64 bits) SP1 Microsoft Windows 7 Starter Microsoft Windows Vista Starter SP1 Microsoft Windows 7 Ultimate (32/64 bits) Microsoft Windows 7 Home Premium (32/64 bits) Microsoft Windows XP Media Center Edition SP2 or later Microsoft Windows 7 Home Basic (32/64 bits) Microsoft Windows XP Home Edition SP2 or later Microsoft Windows XP Tablet PC Edition SP2 or later Microsoft Windows 7 Professional (32/64 bits) Microsoft Windows 8 (32/64 bits) Microsoft Windows XP Professional SP2 or later | Microsoft Windows Vista / XP | Microsoft Windows Vista (32/64 bits) SP1 Windows 8 (32/64 bits) Microsoft Windows 7 (32/64 bits) Microsoft Windows XP SP3 or later |
| Service & Support | Info unavailable | New releases update | New releases update | New releases update |
| Package Type | Retail | Retail | Retail | Retail |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | ||
| Remove from comparison | Remove | Remove | Remove | Remove |




