| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $59 at 1 store | $74 to $119 at 2 stores | $142 at 1 store | ||
| CNET editors' rating | 4.0 stars Excellent | 3.5 stars Very good | 4.0 stars Excellent | 4.0 stars Excellent | 3.5 stars Very good |
| Average user rating | 3.5 stars out of 123 reviews | 3.0 stars out of 137 reviews | 3.0 stars out of 146 reviews | 3.5 stars out of 66 reviews | 2.5 stars out of 47 reviews |
| Release date | May 06, 2008 | April 24, 2007 | June 16, 2009 | October 17, 2007 | November 05, 2009 |
| The Bottom Line | Though we wish the smartphone supported Verizon's VCast multimedia services, the RIM BlackBerry Curve 8330 is still an excellent smartphone that delivers on call quality and of course, e-mail. | For the globe-trotting executive, the RIM BlackBerry 8830 is a powerful voice and messaging tool that offers world roaming and solid performance. | With a winning design and fast performance, the RIM BlackBerry Tour 9630 is one of Verizon Wireless' top smartphones for both business users and messaging fanatics. | Still offering an attractive design and excellent messaging capabilities, the addition of GPS makes the RIM BlackBerry Curve 8310 an even more attractive choice for road warriors. | While we're not huge fans of the design, the RIM BlackBerry Curve 8530 is a good choice for first-time smartphone buyers and offers more than its GSM counterpart. | Basic specs |
| Features | See What's the Same or What's different | ||||
| Cellular technology | CDMA2000 1X | CDMA2000 1X / GSM | CDMA2000 1X / GSM / WCDMA (UMTS) | GSM | CDMA2000 1X |
| Weight | 4 oz | 4.7 oz | 4.6 oz | 3.9 oz | 3.7 oz |
| Service & support details type | Info unavailable | Info unavailable | Info unavailable | Limited warranty | Info unavailable |
| Talk time | Up to 260 min | Info unavailable | Up to 300 min | Info unavailable | Info unavailable |
| Wireless Interface | Bluetooth 2.0 | Bluetooth | Bluetooth 2.0 | Bluetooth 2.0 | IEEE 802.11b/g Bluetooth 2.1 EDR |
| Service Provider | Verizon Wireless | Verizon Wireless | Verizon Wireless | AT&T | Verizon Wireless |
| Band / mode | CDMA2000 1X 1900/800 | CDMA2000 1X 1900/800 / GSM 900/1800 | WCDMA (UMTS) / GSM 850/900/1800/1900 / CDMA2000 1X 1900/800 | GSM 850/900/1800/1900 (Quadband) | CDMA2000 1X 1900/800 |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | |||||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





