| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $89 to $235 at 2 stores | $99 to $649 at 4 stores | $14 to $680 at 5 stores | ||
| CNET editors' rating | 3.0 stars Good | 3.5 stars Very good | | 3.5 stars Very good | 3.5 stars Very good |
| Average user rating | 2.5 stars out of 901 reviews | 3.0 stars out of 140 reviews | 4.5 stars out of 63 reviews | 3.5 stars out of 4 reviews | 4.0 stars out of 81 reviews |
| Release date | November 21, 2008 | October 28, 2009 | April 19, 2013 | January 23, 2013 | March 22, 2013 |
| The Bottom Line | The RIM BlackBerry Storm may blow in a frenzy for Verizon Wireless subscribers wanting a touch screen similar to the Apple iPhone. However, there are bugs and performance issues that prevent the Storm from delivering its full potential. | The RIM BlackBerry Storm 2 brings some welcome additions, such as Wi-Fi, updated software, and a better touch interface, but it's going to face some serious competition from Verizon's upcoming touch-screen smartphones. | A few quibbles notwithstanding, the powerhouse HTC One is a beautifully crafted, near-ideal smartphone. | The BlackBerry Q10 is a great phone for QWERTY diehards and e-mail addicts, but anyone who doesn't need a physical keyboard should skip it. | Though it's not quite enough to draw committed iPhone or Android owners, the BlackBerry Z10's modern design and features give BlackBerry fans what they've hungered for. | Basic specs |
| Features | See What's the Same or What's different | ||||
| Specific absorption rate (SAR) | Info unavailable | Info unavailable | Info unavailable | 0.97 W/Kg | Info unavailable |
| Cellular technology | CDMA2000 1X / GSM / WCDMA (UMTS) | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Weight | 5.5 oz | 5.64 oz | 5.04 oz | Info unavailable | 4.77 oz |
| Talk time | 330 min | Up to 300 min (GSM) Up to 330 min (CDMA) Up to 360 min (UMTS)) | Info unavailable | Info unavailable | Info unavailable |
| Wireless Interface | Bluetooth 2.0 | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Service Provider | Info unavailable | Verizon Wireless | Info unavailable | Info unavailable | T-Mobile |
| Band / mode | WCDMA (UMTS) / GSM 850/900/1800/1900 / CDMA2000 1X 1900/800 | GSM 850/900/1800/1900 (Quadband) / CDMA 800/1900 (Dual Band) / HSDPA 2100 | Info unavailable | Info unavailable | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | |||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





