| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $98 at 1 store | $99 to $649 at 4 stores | $0 to $59 at 2 stores | $99 to $729 at 4 stores | |
| CNET editors' rating | 3.5 stars Very good | | 3.5 stars Very good | 3.5 stars Very good | |
| Average user rating | 3.0 stars out of 491 reviews | 4.5 stars out of 63 reviews | 2.5 stars out of 55 reviews | 3.5 stars out of 4 reviews | 3.5 stars out of 158 reviews |
| Release date | June 06, 2009 | April 19, 2013 | November 15, 2009 | January 23, 2013 | September 21, 2012 |
| The Bottom Line | Despite some missing features and performance issues that make it less than ideal for on-the-go professionals, the Palm Pre offers gadget lovers and consumers well-integrated features and unparalleled multitasking capabilities. The hardware could be better, but more importantly, Palm has developed a solid OS that not only rivals the competition but also sets a new standard in the way smartphones handle tasks and manage information. | A few quibbles notwithstanding, the powerhouse HTC One is a beautifully crafted, near-ideal smartphone. | While not as powerful as the Pre, the Palm Pixi offers first-time smartphone buyers a decent set of features in a sleek little package. However, to be really competitive, we think it needs to come down in price just a touch. | The BlackBerry Q10 is a great phone for QWERTY diehards and e-mail addicts, but anyone who doesn't need a physical keyboard should skip it. | The iPhone 5 completely rebuilds the iPhone on a framework of new features and design, addressing its major previous shortcomings. It's absolutely the best iPhone to date, and it easily secures its place in the top tier of the smartphone universe. | Basic specs |
| Features | See What's the Same or What's different | ||||
| Specific absorption rate (SAR) | Info unavailable | Info unavailable | Info unavailable | 0.97 W/Kg | 1.18 |
| Cellular technology | CDMA2000 1X | Info unavailable | CDMA2000 1X | Info unavailable | Info unavailable |
| Weight | 4.8 oz | 5.04 oz | 3.5 oz | Info unavailable | 3.95 oz |
| Service & support details type | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Limited warranty |
| Wireless Interface | IEEE 802.11b/g Bluetooth 2.1 EDR | Info unavailable | Bluetooth 2.1 EDR | Info unavailable | IEEE 802.11a/b/g/n Bluetooth 4.0 |
| Service Provider | Sprint Nextel | Info unavailable | Sprint Nextel | Info unavailable | Info unavailable |
| Band / mode | CDMA2000 1X 1900/800 | Info unavailable | Info unavailable | Info unavailable | WCDMA (UMTS) / GSM 850/900/1800/1900 |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | ||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





