| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $0 to $59 at 2 stores | $46 to $69 at 2 stores | $89 at 1 store | $147 at 1 store | |
| CNET editors' rating | 3.5 stars Very good | 3.5 stars Very good | 3.5 stars Very good | 3.5 stars Very good | 3.5 stars Very good |
| Average user rating | 2.5 stars out of 55 reviews | 3.0 stars out of 34 reviews | 3.0 stars out of 491 reviews | 3.5 stars out of 150 reviews | 3.5 stars out of 4 reviews |
| Release date | November 15, 2009 | January 25, 2010 | June 06, 2009 | January 07, 2010 | January 23, 2013 |
| The Bottom Line | While not as powerful as the Pre, the Palm Pixi offers first-time smartphone buyers a decent set of features in a sleek little package. However, to be really competitive, we think it needs to come down in price just a touch. | While not a major overhaul, the Palm Pixi Plus adds built-in Wi-Fi and gives customers making the jump from a feature phone to a smartphone even more functionality without breaking the bank. | Despite some missing features and performance issues that make it less than ideal for on-the-go professionals, the Palm Pre offers gadget lovers and consumers well-integrated features and unparalleled multitasking capabilities. The hardware could be better, but more importantly, Palm has developed a solid OS that not only rivals the competition but also sets a new standard in the way smartphones handle tasks and manage information. | The Palm Pre Plus earns its place as the top WebOS device, improving on the Pre with a better design and performance, and upgraded features. Verizon customers looking for a versatile smartphone to balance their personal and work lives will be well-served by the Pre Plus. | The BlackBerry Q10 is a great phone for QWERTY diehards and e-mail addicts, but anyone who doesn't need a physical keyboard should skip it. | Basic specs |
| Features | See What's the Same or What's different | ||||
| Specific absorption rate (SAR) | Info unavailable | Info unavailable | Info unavailable | Info unavailable | 0.97 W/Kg |
| Cellular technology | CDMA2000 1X | CDMA2000 1X | CDMA2000 1X | CDMA2000 1X | Info unavailable |
| Weight | 3.5 oz | 3.3 oz | 4.8 oz | 4.9 oz | Info unavailable |
| Talk time | Info unavailable | Up to 312 min | Info unavailable | Up to 330 min | Info unavailable |
| Wireless Interface | Bluetooth 2.1 EDR | IEEE 802.11b/g Bluetooth 2.1 EDR | IEEE 802.11b/g Bluetooth 2.1 EDR | IEEE 802.11b/g Bluetooth 2.1 EDR | Info unavailable |
| Service Provider | Sprint Nextel | Verizon Wireless | Sprint Nextel | Verizon Wireless | Info unavailable |
| Band / mode | Info unavailable | CDMA2000 1X 1900/800 | CDMA2000 1X 1900/800 | CDMA2000 1X 1900/800 | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | |||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





