| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $46 to $63 at 2 stores | $0 to $59 at 2 stores | $147 at 1 store | $64 to $270 at 2 stores | |
| CNET editors' rating | 3.5 stars Very good | 3.5 stars Very good | 3.5 stars Very good | 3.5 stars Very good | 3.5 stars Very good |
| Average user rating | 3.0 stars out of 34 reviews | 2.5 stars out of 55 reviews | 3.5 stars out of 150 reviews | 3.0 stars out of 4 reviews | 4.0 stars out of 8 reviews |
| Release date | January 25, 2010 | November 15, 2009 | January 07, 2010 | June 06, 2010 | February 17, 2011 |
| The Bottom Line | While not a major overhaul, the Palm Pixi Plus adds built-in Wi-Fi and gives customers making the jump from a feature phone to a smartphone even more functionality without breaking the bank. | While not as powerful as the Pre, the Palm Pixi offers first-time smartphone buyers a decent set of features in a sleek little package. However, to be really competitive, we think it needs to come down in price just a touch. | The Palm Pre Plus earns its place as the top WebOS device, improving on the Pre with a better design and performance, and upgraded features. Verizon customers looking for a versatile smartphone to balance their personal and work lives will be well-served by the Pre Plus. | The Palm Pixi Plus isn't fancy or powerful, but it offers first-time smartphone buyers a nice range of features and ease of use at an affordable price. | The enhancements in WebOS 2.0 make the Palm Pre 2 a very capable smartphone, but we think it's worth waiting for the HP Pre 3, which will offer hardware improvements to complement the software upgrades. | Basic specs |
| Features | See What's the Same or What's different | ||||
| Specific absorption rate (SAR) | Info unavailable | Info unavailable | Info unavailable | Info unavailable | 0.96 |
| Cellular technology | CDMA2000 1X | CDMA2000 1X | CDMA2000 1X | WCDMA (UMTS) / GSM | CDMA2000 1X |
| Weight | 3.3 oz | 3.5 oz | 4.9 oz | 3.8 oz | 5.1 oz |
| Talk time | Up to 312 min | Info unavailable | Up to 330 min | Info unavailable | Up to 300 min |
| Wireless Interface | IEEE 802.11b/g Bluetooth 2.1 EDR | Bluetooth 2.1 EDR | IEEE 802.11b/g Bluetooth 2.1 EDR | IEEE 802.11b/g Bluetooth 2.1 EDR | IEEE 802.11b/g Bluetooth 2.1 EDR |
| Service Provider | Verizon Wireless | Sprint Nextel | Verizon Wireless | AT&T | Verizon Wireless |
| Band / mode | CDMA2000 1X 1900/800 | Info unavailable | CDMA2000 1X 1900/800 | WCDMA (UMTS) / GSM 850/900/1800/1900 | CDMA2000 1X 1900/800 |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | |||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





