| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $198 at 1 store | $119 at 1 store | $99 to $449 at 2 stores | |
| CNET editors' rating | 3.5 stars Very good | 3.5 stars Very good | 4.0 stars Excellent | 4.0 stars Excellent |
| Average user rating | 5.0 stars out of 4 reviews | 3.5 stars out of 4 reviews | 3.0 stars out of 146 reviews | 4.5 stars out of 119 reviews |
| Release date | August 27, 2010 | January 23, 2013 | June 16, 2009 | November 09, 2012 |
| The Bottom Line | Though not the best BlackBerry on the market, the Curve 8530 is a great entry-level smartphone, especially with MetroPCS's inexpensive unlimited monthly plan. | The BlackBerry Q10 is a great phone for QWERTY diehards and e-mail addicts, but anyone who doesn't need a physical keyboard should skip it. | With a winning design and fast performance, the RIM BlackBerry Tour 9630 is one of Verizon Wireless' top smartphones for both business users and messaging fanatics. | Nokia's Lumia 920 is heavy and thick, but if you want the most powerful, feature-rich Windows phone available, this is it. | Basic specs |
| Features | See What's the Same or What's different | |||
| Specific absorption rate (SAR) | Info unavailable | 0.97 W/Kg | Info unavailable | 1.08 W/Kg |
| Cellular technology | CDMA2000 1X | Info unavailable | CDMA2000 1X / GSM / WCDMA (UMTS) | WCDMA (UMTS) / GSM |
| Weight | 3.7 oz | Info unavailable | 4.6 oz | 6.52 oz |
| Talk time | Up to 270 min | Info unavailable | Up to 300 min | Info unavailable |
| Wireless Interface | IEEE 802.11b/g Bluetooth 2.1 EDR | Info unavailable | Bluetooth 2.0 | NFC IEEE 802.11a/b/g/n Bluetooth 3.1 |
| Service Provider | MetroPCS | Info unavailable | Verizon Wireless | Info unavailable |
| Band / mode | CDMA2000 1X 1900/800 | Info unavailable | WCDMA (UMTS) / GSM 850/900/1800/1900 / CDMA2000 1X 1900/800 | WCDMA (UMTS) / GSM 850/900/1800/1900 |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | |||
| Remove from comparison | Remove | Remove | Remove | Remove |




