| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $279 at 1 store | $99 to $729 at 4 stores | $99 to $572 at 3 stores | |
| CNET editors' rating | 4.0 stars Excellent | | | 3.5 stars Very good |
| Average user rating | 4.0 stars out of 124 reviews | 3.5 stars out of 158 reviews | 3.5 stars out of 28 reviews | 4.5 stars out of 1 review |
| Release date | February 10, 2011 | September 21, 2012 | October 14, 2011 | April 02, 2013 |
| The Bottom Line | The Verizon iPhone 4 has much in common with its AT&T counterpart, but varying features and different performance give it enough room to stand apart. It won't vastly change your iPhone experience, but we welcome the consumer choice that it brings. | The iPhone 5 completely rebuilds the iPhone on a framework of new features and design, addressing its major previous shortcomings. It's absolutely the best iPhone to date, and it easily secures its place in the top tier of the smartphone universe. | The iPhone 4S isn't the king of cell phones, but it's part of the royal family nonetheless. Even without 4G and a giant screen, this phone's smart(ass) voice assistant, Siri, the benefits of iOS 5, and its spectacular camera make it a top choice for anyone ready to upgrade. | Though it has a few minor flaws, the reliable performance and rock-bottom price of Verizon's Lucid 2 will satisfy first-time smartphone users on a budget. | Basic specs |
| Features | See What's the Same or What's different | |||
| Specific absorption rate (SAR) | 1.18 W/Kg | 1.18 | Info unavailable | Info unavailable |
| Cellular technology | CDMA2000 1X | Info unavailable | CDMA2000 1X / GSM / WCDMA (UMTS) | CDMA2000 1X |
| Weight | 4.8 oz | 3.95 oz | 4.9 oz | Info unavailable |
| Talk time | Info unavailable | Info unavailable | Up to 840 min (2G) Up to 480 min (3G) | Info unavailable |
| Service & support details type | Info unavailable | Limited warranty | Info unavailable | Info unavailable |
| Wireless Interface | Bluetooth 2.1 EDR IEEE 802.11b/g/n | IEEE 802.11a/b/g/n Bluetooth 4.0 | Bluetooth 4.0 IEEE 802.11b/g/n | Bluetooth 4.0 IEEE 802.11 |
| Service Provider | Verizon Wireless | Info unavailable | Verizon Wireless | Verizon Wireless |
| Band / mode | CDMA2000 1X 1900/800 | WCDMA (UMTS) / GSM 850/900/1800/1900 | WCDMA (UMTS) / GSM 850/900/1800/1900 / CDMA2000 1X 1900/800 | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | ||
| Remove from comparison | Remove | Remove | Remove | Remove |




