| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $117 to $136 at 2 stores | $99 to $599 at 3 stores | $99 to $699 at 4 stores | $99 to $199 at 2 stores | |
| CNET editors' rating | Not yet rated | 3.5 stars Very good | | | 3.5 stars Very good |
| Average user rating | 0 stars No reviews, write one! | 3.0 stars out of 140 reviews | 4.0 stars out of 92 reviews | 3.5 stars out of 90 reviews | 4.0 stars out of 9 reviews |
| Release date | July 13, 2011 | October 28, 2009 | April 19, 2013 | March 05, 2013 | June 05, 2013 |
| The Bottom Line | The RIM BlackBerry Storm 2 brings some welcome additions, such as Wi-Fi, updated software, and a better touch interface, but it's going to face some serious competition from Verizon's upcoming touch-screen smartphones. | A few quibbles notwithstanding, the powerhouse HTC One is a beautifully crafted, near-ideal smartphone. | Its laundry list of features require time and effort to truly master, but the Galaxy S4 is the top choice for anyone looking for a big-screen, do-everything smartphone. | The BlackBerry Q10 is a great phone for QWERTY diehards and e-mail addicts, but anyone who doesn't need a physical keyboard should skip it. | Basic specs |
| Features | See What's the Same or What's different | ||||
| Specific absorption rate (SAR) | Info unavailable | Info unavailable | Info unavailable | Info unavailable | 0.97 W/Kg |
| Cellular technology | CDMA2000 1X / GSM / WCDMA (UMTS) | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Weight | 5.64 oz | 5.64 oz | 5.04 oz | 4.6 oz | Info unavailable |
| Talk time | Up to 300 min (GSM) Up to 330 min (CDMA) Up to 360 min (UMTS) | Up to 300 min (GSM) Up to 330 min (CDMA) Up to 360 min (UMTS)) | Info unavailable | Info unavailable | Info unavailable |
| Wireless Interface | IEEE 802.11b/g Bluetooth 2.1 EDR | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Service Provider | Unlocked | Verizon Wireless | AT&T | Info unavailable | Info unavailable |
| Band / mode | WCDMA (UMTS) / GSM 850/900/1800/1900 / CDMA2000 1X 1900/800 | GSM 850/900/1800/1900 (Quadband) / CDMA 800/1900 (Dual Band) / HSDPA 2100 | Info unavailable | Info unavailable | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





