| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $409 at 1 store | $99 at 1 store | |||
| CNET editors' rating | 3.5 stars Very good | 4.0 stars Excellent | 3.5 stars Very good | 3.5 stars Very good | 3.5 stars Very good |
| Average user rating | 0 stars No reviews, write one! | 3.5 stars out of 40 reviews | 3.5 stars out of 4 reviews | 4.0 stars out of 8 reviews | 3.0 stars out of 7 reviews |
| Release date | January 19, 2012 | August 15, 2011 | January 23, 2013 | August 23, 2011 | September 20, 2010 |
| The Bottom Line | Verizon's BlackBerry Curve 9370 brings you BlackBerry 7 OS and a global-ready SIM slot in an ultraportable package. Unfortunately, some design flaws and a high price for an entry-level device make the QWERTY handset hard to recommend to anyone except BlackBerry devotees. | The BlackBerry Bold 9930 is the best QWERTY BlackBerry to date, but should be priced lower. | The BlackBerry Q10 is a great phone for QWERTY diehards and e-mail addicts, but anyone who doesn't need a physical keyboard should skip it. | The RIM BlackBerry Curve 9360 makes a great entry-level offering for those already in the BlackBerry camp. | Despite its entry-level status, the RIM BlackBerry Curve 3G 9330 is a decent smartphone for the price. | Basic specs |
| Features | See What's the Same or What's different | ||||
| Specific absorption rate (SAR) | Info unavailable | 0.78 W/Kg | 0.97 W/Kg | Info unavailable | Info unavailable |
| Cellular technology | CDMA2000 1X / GSM | GSM / CDMA / UMTS | Info unavailable | WCDMA (UMTS) / GSM | CDMA2000 1X |
| Weight | 3.5 oz | 4.59 oz | Info unavailable | 3.49 oz | 3.7 oz |
| Talk time | Up to 300 min (GSM) Up to 330 min (CDMA) | Up to 396 min | Info unavailable | Up to 300 min | Up to 270 min |
| Wireless Interface | Bluetooth IEEE 802.11b/g/n | Bluetooth 2.1 IEEE 802.11b/g/n | Info unavailable | NFC Bluetooth IEEE 802.11b/g/n | IEEE 802.11b/g Bluetooth 2.1 EDR |
| Service Provider | Verizon Wireless | Verizon Wireless | Info unavailable | T-Mobile | Verizon Wireless |
| Band / mode | CDMA2000 1X 1900/800 / GSM 850/900/1800/1900 | Info unavailable | Info unavailable | WCDMA (UMTS) / GSM 850/900/1800/1900 | CDMA2000 1X 1900/800 |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | |||||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





