| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $599 at 1 store | $99 to $739 at 4 stores | $99 to $649 at 4 stores | $29 to $99 at 2 stores | $514 at 1 store |
| CNET editors' rating | | | | | 4.0 stars Excellent |
| Average user rating | 2.5 stars out of 27 reviews | 3.5 stars out of 158 reviews | 4.5 stars out of 59 reviews | 3.0 stars out of 115 reviews | 3.0 stars out of 390 reviews |
| Release date | October 14, 2011 | September 21, 2012 | April 19, 2013 | June 21, 2012 | June 07, 2010 |
| The Bottom Line | The iPhone 4S isn't the king of cell phones, but it's part of the royal family nonetheless. Even without 4G and a giant screen, this phone's smart(ass) voice assistant, Siri, the benefits of iOS 5, and its spectacular camera make it a top choice for anyone ready to upgrade. | The iPhone 5 completely rebuilds the iPhone on a framework of new features and design, addressing its major previous shortcomings. It's absolutely the best iPhone to date, and it easily secures its place in the top tier of the smartphone universe. | A few quibbles notwithstanding, the powerhouse HTC One is a beautifully crafted, near-ideal smartphone. | Pumped with high-performing hardware and creative software features, the Samsung Galaxy S3 is an excellent, top-end phone that's neck and neck with the HTC One X. | With the iPhone 4, Apple again shows that it is a powerful player in the smartphone wars. It won't be for everyone, the call quality and reception vary if you don't use a case, and AT&T's network remains a sticking point, but the handset's striking design, loaded feature set, and generally agreeable performance make it the best iPhone yet. | Basic specs |
| Features | See What's the Same or What's different | ||||
| Specific absorption rate (SAR) | Info unavailable | 1.18 | Info unavailable | 0.43 W/Kg | Info unavailable |
| Cellular technology | CDMA2000 1X / GSM / WCDMA (UMTS) | Info unavailable | Info unavailable | GSM / HSDPA | WCDMA (UMTS) / GSM |
| Weight | 4.9 oz | 3.95 oz | 5.04 oz | 4.7 oz | 4.8 oz |
| Talk time | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Up to 840 min (2G) Up to 420 min (3G) |
| Service & support details type | Info unavailable | Limited warranty | Info unavailable | Info unavailable | Info unavailable |
| Wireless Interface | Bluetooth 4.0 IEEE 802.11b/g/n | IEEE 802.11a/b/g/n Bluetooth 4.0 | Info unavailable | Info unavailable | Bluetooth 2.1 EDR IEEE 802.11b/g/n |
| Service Provider | Verizon Wireless | Info unavailable | Info unavailable | T-Mobile | AT&T |
| Band / mode | WCDMA (UMTS) / GSM 850/900/1800/1900 / CDMA2000 1X 1900/800 | WCDMA (UMTS) / GSM 850/900/1800/1900 | Info unavailable | Info unavailable | WCDMA (UMTS) / GSM 850/900/1800/1900 |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | ||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





