| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $499 at 1 store | $175 to $499 at 5 stores | $13 to $410 at 2 stores | $4 at 1 store | |
| CNET editors' rating | Not yet rated | Not yet rated | Not yet rated | Not yet rated | Not yet rated |
| Average user rating | 0 stars No reviews, write one! | 0 stars No reviews, write one! | 0 stars No reviews, write one! | 0 stars No reviews, write one! | 0 stars No reviews, write one! |
| Release date | July 18, 2012 | July 18, 2012 | September 26, 2012 | April 02, 2011 | July 11, 2011 |
| The Bottom Line | Basic specs | ||||
| Features | See What's the Same or What's different | ||||
| Cellular technology | GSM / UMTS | GSM / UMTS | WCDMA (UMTS) / GSM | WCDMA (UMTS) / GSM | WCDMA (UMTS) / GSM |
| Weight | 3.88 oz | 3.88 oz | 4.44 oz | 5.7 oz | 4.3 oz |
| Talk time | Up to 360 min | Up to 360 min | Info unavailable | Info unavailable | Info unavailable |
| Wireless Interface | Bluetooth | Bluetooth | Info unavailable | Bluetooth 2.1 EDR IEEE 802.11b/g/n | Bluetooth 2.1 |
| Service Provider | Unlocked | Unlocked | T-Mobile | Unlocked | Unlocked |
| Band / mode | GSM 850/900/1800/1900 (Quadband) / UMTS 850/1900/2100 (Tri-band) | GSM 850/900/1800/1900 (Quadband) / UMTS 850/1900/2100 (Tri-band) | Info unavailable | WCDMA (UMTS) / GSM 850/900/1800/1900 | GSM 850/900/1800/1900 (Quadband) / 3G 900/1700/2100 (Tri-band) |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | |||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





