| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $0 to $349 at 2 stores | $49 to $449 at 2 stores | $0 at 1 store | $0 to $339 at 3 stores | |
| CNET editors' rating | 3.5 stars Very good | 3.5 stars Very good | 3.5 stars Very good | 3.0 stars Good | 3.5 stars Very good |
| Average user rating | 0 stars No reviews, write one! | 3.5 stars out of 3 reviews | 4.5 stars out of 1 review | 3.5 stars out of 4 reviews | 4.5 stars out of 1 review |
| Release date | August 02, 2012 | November 24, 2012 | April 02, 2013 | May 07, 2012 | September 06, 2012 |
| The Bottom Line | Verizon's Pantech Marauder is a reasonably priced Android 4.0 handset that's perfect for beginners who want a keyboard and 4G LTE data speeds. | Although it isn't banging on all cylinders when it comes to top-tier specs, the Samsung Galaxy Stratosphere II's reliable performance makes it the QWERTY keyboard phone to buy on Verizon. | Though it has a few minor flaws, the reliable performance and rock-bottom price of Verizon's Lucid 2 will satisfy first-time smartphone users on a budget. | HTC's Droid Incredible 4G LTE is compact and costs less than Verizon's other smartphones, but it still adds up to a raw deal. | A pretty solid entry-level Android 4.0 handset on its own, the Samsung Galaxy Stellar gets a huge bump in value from the $0 price tag. | Basic specs |
| Features | See What's the Same or What's different | ||||
| Specific absorption rate (SAR) | 0.63 W/Kg | 0.37 W/Kg | Info unavailable | 0.79 W/Kg | 0.64 W/Kg |
| Cellular technology | LTE | CDMA2000 1X / GSM / WCDMA (UMTS) | CDMA2000 1X | LTE / CDMA | CDMA2000 1X |
| Weight | 6.1 oz | 5.43 oz | Info unavailable | 4.66 oz | 4.73 oz |
| Talk time | Info unavailable | Info unavailable | Info unavailable | Up to 574.72 min | Info unavailable |
| Wireless Interface | Info unavailable | NFC Bluetooth 4.0 IEEE 802.11a/b/g/n | Bluetooth 4.0 IEEE 802.11 | Bluetooth 4.0 IEEE 802.11 a/b/g/n | Bluetooth 4.0 IEEE 802.11a/b/g/n |
| Service Provider | Verizon Wireless | Verizon Wireless | Verizon Wireless | Verizon Wireless | Verizon Wireless |
| Band / mode | Info unavailable | WCDMA (UMTS) / GSM 850/900/1800/1900 / CDMA2000 1X 1900/800 | Info unavailable | LTE 700 / CDMA 800/1900 (Dual Band) | CDMA2000 1X 1900/800 |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | ||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





