| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $0 at 1 store | $0 at 1 store | $0 to $249 at 3 stores | $0 to $269 at 2 stores | |
| CNET editors' rating | 3.0 stars Good | 3.0 stars Good | 3.0 stars Good | 3.5 stars Very good | 2.5 stars Average |
| Average user rating | 3.5 stars out of 13 reviews | 2.0 stars out of 7 reviews | 2.0 stars out of 11 reviews | 2.0 stars out of 21 reviews | 2.0 stars out of 5 reviews |
| Release date | December 26, 2011 | July 02, 2012 | March 01, 2012 | July 12, 2011 | October 06, 2011 |
| The Bottom Line | Aside from a few design flaws and a poor touchscreen, the LG Extravert is a solid feature phone that can execute basic tasks reliably and has good call quality. | The low specs, flat keyboard, and unattractive look outweigh the Samsung Intensity III's rugged design and call simulator. | The Samsung Brightside isn't my all-time favorite feature phone, thanks to its exposed touch-screen menu, low-res screen, and laggy processor, but it is one option for Verizon customers. | As long as you don't have high expectations, the LG Cosmos 2 makes for a well-built entry-level messaging phone for the budget-conscious Verizon customer. | With its delayed touch screen and sluggish processor, the Hotshot's smartphone-esque look is a detriment. It's better to commit to a full-on feature phone or a smartphone instead of a device that overlaps the two. | Basic specs |
| Features | See What's the Same or What's different | ||||
| Specific absorption rate (SAR) | 0.77 W/Kg | 0.66 W/Kg | 0.75 W/Kg | 1.25 W/Kg | 0.78 W/Kg |
| Cellular technology | CDMA | CDMA2000 1X | CDMA | CDMA | CDMA |
| Weight | 4.3 oz | 4.06 oz | 4.3 oz | 4.58 oz | 3.2 oz |
| Service & support details type | Info unavailable | Limited warranty | Info unavailable | Info unavailable | Info unavailable |
| Talk time | Up to 350 min | Up to 300 min | Up to 390 min | Up to 370 min | Up to 301 min |
| Wireless Interface | Bluetooth 3.0 | Bluetooth 3.0 | Bluetooth 2.1 | Bluetooth 2.1 | Bluetooth 3.0 |
| Service Provider | Verizon Wireless | Verizon Wireless | Verizon Wireless | Verizon Wireless | Verizon Wireless |
| Band / mode | CDMA 850/1900 (Dual Band) | CDMA2000 1X 1900/800 | CDMA 800 | CDMA 800/1900 (Dual Band) | CDMA 800/1900 (Dual Band) |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





