| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $799 to $1,381 at 2 stores | $1,249 to $1,799 at 7 stores | $772 to $848 at 3 stores | $679 at 1 store | |
| CNET editors' rating | 3.0 stars Good | 3.5 stars Very good | | 3.0 stars Good | 3.5 stars Very good |
| Average user rating | 3.5 stars out of 30 reviews | 3.5 stars out of 5 reviews | 5.0 stars out of 5 reviews | 4.5 stars out of 2 reviews | 3.5 stars out of 6 reviews |
| Release date | April 15, 2010 | April 01, 2011 | April 01, 2013 | March 05, 2012 | April 01, 2011 |
| The Bottom Line | Solid image quality and features as well as sleek looks make Samsung's mainstream LNC630 LCD an affordable alternative to LED TVs. | With image quality every bit as good as many expensive LED models, the Samsung LND630 is a great choice for a no-frills LCD TV. | The midlevel price and outstanding quality of the Panasonic TC-PST60 series make it our strongest TV recommendation ever. | Although it's cheaper than Samsung's ultrathin edge-lit models, the EH6000 series's value proposition is hurt by mediocre picture quality. | With image quality every bit as good as many expensive LED models, the Samsung LND630 is a great choice for a no-frills LCD TV. | Basic specs |
| Features | See What's the Same or What's different | ||||
| Plasma panel technology | Info unavailable | Info unavailable | NeoPDP | Info unavailable | Info unavailable |
| PC interface | VGA (HD-15) | VGA (HD-15) | Info unavailable | Info unavailable | VGA (HD-15) |
| Pixel response time | 4 ms | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Internet streaming services | Info unavailable | Info unavailable | Viera Connect | Info unavailable | Info unavailable |
| Addtional features | LightSensor Technology Wide Color Enhancer AllShare BD Wise Anynet Plus Touch of Color (ToC) Game mode | Auto Volume Leveler (AVL) Wide Color Enhancer ConnectShare Movie Anynet+ technology AllShare Play Touch of Color (ToC) Slim frame design | My Home Screen Swipe & Share 2.0 Voice Guidance | SRS TheaterSound HD Down Firing + Full Range speaker Wide Color Enhancer Plus ConnectShare Movie Eco Sensor Game mode Auto volume leveler | Auto Volume Leveller (AVL) Bottom mounted |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| LED backlight type | Info unavailable | Info unavailable | Info unavailable | Full array | Info unavailable |
| Total output power | 20 Watt | 20 Watt | 20 Watt | 20 Watt | 20 Watt |
| Display format | 1080p | 1080p | 1080p | 1080p | 1080p |
| Image aspect ratio | Info unavailable | Info unavailable | 16:9 | Info unavailable | Info unavailable |
| Refresh rate | 120Hz | 120 Hz | Info unavailable | 120 Hz | 120 Hz |
| HDMI ports qty | 4 | 4 | 3 | 2 | 4 |
| Diagonal size | 46 in | 46 in | 55 in | 46 in | 40 in |
| LCD backlight technology | Wide Color Gamut-CCFL | Info unavailable | Info unavailable | LED Backlight technology | CCFL-backlit LCD |
| Technology | TFT active matrix | TFT active matrix | Info unavailable | LED-LCD | TFT active matrix |
| Speaker(s) | 2 x Right/left channel speaker - Built-in - 10 Watt | 2 x Right/left channel speaker - Built-in - 10 Watt | 2 x Main channel speaker - Built-in - 5 Watt 1 x Subwoofer - Built-in - 10 Watt | 2 x Main channel speaker - Built-in - 10 Watt | 2 x Right/left channel speaker - Built-in - 10 Watt |
| Dynamic contrast ratio | Info unavailable | 250000:1 | Info unavailable | 5000000:1 | 250000:1 |
| TV tuner presence | Yes | Yes | Yes | Yes | Yes |
| Video interface | HDMI | HDMI Component Composite | HDMI Component Composite | HDMI Component Composite | HDMI Component Composite |
| ENERGY STAR version | Info unavailable | Info unavailable | Info unavailable | 5.3 | Info unavailable |
| Connectivity protocols | Info unavailable | Info unavailable | Built-in Wi-Fi | Info unavailable | Info unavailable |
| Dimensions (WxDxH) | 43.7 in x 3.2 in x 26.4 in - Without stand | 44.1 in x 3.2 in x 26.5 in - Without stand | 50.6 in x 13.1 in x 32.1 in - With stand | 41.7 in x 3.7 in x 24.8 in - Without stand | 38.6 in x 3.2 in x 23.6 in - Without stand |
| Widescreen | Widescreen | Widescreen | Info unavailable | Info unavailable | Widescreen |
| Weight | 39.7 lbs | 41.2 lbs | 68.3 lbs | 26.5 lbs | 30.4 lbs |
| Input/Output connections | 2 x USB (4 pin USB Type A) - Side 1 x VGA input (15 pin HD D-Sub (HD-15)) - Rear 3 x HDMI (19 pin HDMI Type A) - Rear 1 x HDMI (19 pin HDMI Type A) - Side | Audio line-in (Mini-phone stereo 3.5 mm) 4 x HDMI (19 pin HDMI Type A) 2 x Audio line-in (RCA phono x 2) 1 x VGA input (15 pin HD D-Sub (HD-15)) 2 x Component video input (RCA phono x 3) 2 x USB 2.0 (4 pin USB Type A) 2 x Composite video input (RCA phono) 1 x Digital audio output (optical) (TOSLINK) 1 x Audio line-out | 3 x HDMI input (19 pin HDMI Type A) - Side 2 x USB 2.0 (4 pin USB Type A) - Side 1 x Composite video / component video / audio input (RCA phono x 5) - Bottom 1 x Network (RJ-45) - Bottom 1 x Digital audio output (optical) (TOSLINK) - Side | 2 x HDMI (19 pin HDMI Type A) - Rear 1 x Composite video / component video input (RCA phono x 3) - Rear 1 x Digital audio input/output (optical) (TOSLINK) - Rear 1 x USB 2.0 (4 pin USB Type A) - Rear 1 x Audio line-out (Mini-phone stereo 3.5 mm) - Rear 1 x Audio input (RCA phono x 2) - Rear | 4 x HDMI 2 x USB (Mini-phone stereo 3.5 mm) (19 pin HDMI Type A) (RCA phono x 2) (15 pin HD D-Sub (HD-15)) (RCA phono x 3) (4 pin USB Type A) (RCA phono) (TOSLINK) |
| Manufacturer warranty | 1 year warranty | 1 year warranty | 1 year warranty | 1 year warranty | 1 year warranty |
| Digital TV tuner | Info unavailable | ATSC QAM | ATSC | ATSC QAM | ATSC QAM |
| HDCP compatible | Yes | Yes | Yes | Yes | Yes |
| Sound output mode | Stereo | Stereo | Info unavailable | Info unavailable | Stereo |
| Surround mode | Info unavailable | Yes | Yes | Yes | Yes |
| Sound effects | DNSe | SRS TheaterSound | VR-Audio Pro Surround 2.1 | SRS TheaterSound HD | SRS TheaterSound |
| 3D technology | Info unavailable | Info unavailable | Active 3D | Info unavailable | Info unavailable |
| Product type | LCD TV | LCD | Plasma | LED-LCD | LCD |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





