| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $1,375 to $1,379 at 2 stores | $1,259 to $1,295 at 2 stores | $1,249 to $1,799 at 7 stores | $959 to $999 at 2 stores | $1,609 to $2,799 at 5 stores |
| CNET editors' rating | Not yet rated | 3.5 stars Very good | | 3.5 stars Very good | 3.0 stars Good |
| Average user rating | 5.0 stars out of 3 reviews | 4.0 stars out of 5 reviews | 5.0 stars out of 5 reviews | 3.0 stars out of 6 reviews | 4.5 stars out of 9 reviews |
| Release date | January 10, 2012 | January 10, 2012 | April 01, 2013 | January 08, 2012 | January 19, 2012 |
| The Bottom Line | If you've been holding out for an LED TV with picture quality that mostly lives up to its stunning design and cutting-edge features, the LM7600 series deserves a look. | The midlevel price and outstanding quality of the Panasonic TC-PST60 series make it our strongest TV recommendation ever. | If you've been holding out for an LED TV with picture quality that mostly lives up to its stunning design and cutting-edge features, the LM7600 series deserves a look. | While it's got supermodel looks and pricing to match, the LG LM9600 is unfortunately only an amateur performer. | Basic specs |
| Features | See What's the Same or What's different | ||||
| Plasma panel technology | Info unavailable | Info unavailable | NeoPDP | Info unavailable | Info unavailable |
| PC interface | VGA (HD-15) | VGA (HD-15) | Info unavailable | VGA (HD-15) | Info unavailable |
| Widescreen modes | Cinema Zoom 16:9 Conventional 4:3 Just Scan Set by Program | Cinema Zoom 16:9 Conventional 4:3 Just Scan Set by Program | Info unavailable | Cinema Zoom 16:9 Conventional 4:3 Just Scan Set by Program | Info unavailable |
| Internet streaming services | Smart TV | Info unavailable | Viera Connect | Info unavailable | Smart TV |
| Addtional features | Dual Play gaming mode 5mm bezel Flash and HTML 5 Web browser DLNA Certified Windows 7 certified | Cinema Design with 5mm bezel DLNA Certified Windows 7 certified Triple XD Engine Picture Wizard II 2D to 3D conversion Intelligent Sensor Progressive scan SimpLink (HDMI CEC) Web browser | My Home Screen Swipe & Share 2.0 Voice Guidance | Cinema Design with 5mm bezel DLNA Certified Windows 7 certified Triple XD Engine Picture Wizard II 2D to 3D conversion Intelligent Sensor Progressive scan SimpLink (HDMI CEC) Web browser | 5mm bezel DLNA Certified Windows 7 certified |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | Info unavailable |
| Total output power | 20 Watt | 20 Watt | 20 Watt | 20 Watt | Info unavailable |
| LED backlight type | LED Plus with Local Dimming | LED Plus w/ Local Dimming | Info unavailable | LED Plus w/ Local Dimming | Full-array with local dimming |
| Display format | 1080p | 1080p | 1080p | 1080p | 1080p |
| Image aspect ratio | Info unavailable | Info unavailable | 16:9 | Info unavailable | Info unavailable |
| Refresh rate | 240 Hz | 240 Hz | Info unavailable | 240 Hz | 480 Hz |
| HDMI ports qty | 4 | 4 | 3 | 4 | Info unavailable |
| Diagonal size | 55 in | 55 in | 55 in | 47 in | 55 in |
| LCD backlight technology | LED Backlight technology | LED Backlight technology | Info unavailable | LED Backlight technology | LED Backlight technology |
| Technology | 3D LED-LCD | LED-LCD | Info unavailable | LED-LCD | LED-LCD 3D |
| Speaker(s) | 2 x Right/left channel speaker - Built-in - 10 Watt | 2 x Main channel speaker - Built-in - 10 Watt | 2 x Main channel speaker - Built-in - 5 Watt 1 x Subwoofer - Built-in - 10 Watt | 2 x Main channel speaker - Built-in - 10 Watt | Info unavailable |
| Supported DTV resolutions | 720p 1080p 1080i | 720p 1080p 1080i | Info unavailable | 720p 1080p 1080i | Info unavailable |
| Dynamic contrast ratio | 9000000:1 | 9000000:1 | Info unavailable | 9000000:1 | 10000000:1 |
| TV tuner presence | Yes | Yes | Yes | Yes | Info unavailable |
| Video interface | HDMI Component Composite | HDMI Component Composite | HDMI Component Composite | HDMI Component Composite | Info unavailable |
| Dimensions (WxDxH) | 48.4 in x 13 in x 31.5 in - With stand | 48.4 in x 13 in x 31.3 in - With stand | 50.6 in x 13.1 in x 32.1 in - With stand | 41.7 in x 10.4 in x 27.6 in - With stand | Info unavailable |
| Connectivity protocols | Built-in Wi-Fi | Built-in Wi-Fi | Built-in Wi-Fi | Built-in Wi-Fi | Built-in Wi-Fi |
| Widescreen | Widescreen | Widescreen | Info unavailable | Widescreen | Info unavailable |
| Weight | 0.9 oz | 55.1 lbs | 68.3 lbs | 38.6 lbs | Info unavailable |
| Input/Output connections | 1 x VGA input (15 pin HD D-Sub (HD-15)) - Rear 4 x HDMI input (19 pin HDMI Type A) - Side 1 x Composite video/audio input - Rear 1 x Audio line-in (Mini-phone stereo 3.5 mm) - Rear 1 x Digital audio output (optical) (TOSLINK) - Rear 3 x USB 2.0 (4 pin USB Type A) - Side 1 x Component video input (RCA phono x 3) - Rear 1 x Network (RJ-45) - Rear 1 x Audio line-in (RCA phono x 2) - Rear | 1 x VGA input (15 pin HD D-Sub (HD-15)) - Rear 4 x HDMI input (19 pin HDMI Type A) - Side 1 x Composite video/audio input (RCA phono x 3) - Rear 1 x Audio line-in (Mini-phone stereo 3.5 mm) - Rear 1 x Digital audio output (optical) (TOSLINK) - Rear 3 x USB 2.0 (4 pin USB Type A) - Side 1 x Component video input (RCA phono x 3) - Rear 1 x Network (RJ-45) - Rear 1 x Audio line-in (RCA phono x 2) - Rear | 3 x HDMI input (19 pin HDMI Type A) - Side 2 x USB 2.0 (4 pin USB Type A) - Side 1 x Composite video / component video / audio input (RCA phono x 5) - Bottom 1 x Network (RJ-45) - Bottom 1 x Digital audio output (optical) (TOSLINK) - Side | 1 x VGA input (15 pin HD D-Sub (HD-15)) - Rear 4 x HDMI input (19 pin HDMI Type A) - Side 1 x Composite video/audio input (RCA phono x 3) - Rear 1 x Audio line-in (Mini-phone stereo 3.5 mm) - Rear 1 x Digital audio output (optical) (TOSLINK) - Rear 3 x USB 2.0 (4 pin USB Type A) - Side 1 x Component video input (RCA phono x 3) - Rear 1 x Network (RJ-45) - Rear 1 x Audio line-in (RCA phono x 2) - Rear | Info unavailable |
| Manufacturer warranty | 1 year warranty | 1 year warranty | 1 year warranty | 1 year warranty | Info unavailable |
| Digital TV tuner | ATSC QAM | ATSC QAM | ATSC | ATSC QAM | Info unavailable |
| HDCP compatible | Yes | Yes | Yes | Yes | Info unavailable |
| Sound output mode | Stereo | Stereo | Info unavailable | Stereo | Info unavailable |
| Surround mode | Yes | Yes | Yes | Yes | Info unavailable |
| Sound effects | Virtual Surround Mode | Virtual Surround Mode 3D Sound | VR-Audio Pro Surround 2.1 | Virtual Surround Mode 3D Sound | Info unavailable |
| 3D technology | Yes | Passive Cinema 3D with Dual Play | Active 3D | Passive Cinema 3D with Dual Play | Passive-3D compatible |
| Product type | LED-LCD | LED-LCD | Plasma | LED-LCD | LED-LCD |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





