| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $1,239 to $1,618 at 5 stores | $1,229 to $1,799 at 6 stores | $967 to $999 at 3 stores | $1,569 to $2,299 at 6 stores | $1,656 to $1,897 at 3 stores |
| CNET editors' rating | 3.0 stars Good | | 3.0 stars Good | 3.0 stars Good | Not yet rated |
| Average user rating | 3.5 stars out of 2 reviews | 5.0 stars out of 5 reviews | 3.0 stars out of 3 reviews | 4.5 stars out of 3 reviews | 4.5 stars out of 2 reviews |
| Release date | January 10, 2012 | April 01, 2013 | March 05, 2012 | March 15, 2012 | March 05, 2012 |
| The Bottom Line | The Samsung UNES6500 is a well-featured midrange television with good color but otherwise ho-hum picture quality and value. | The midlevel price and outstanding quality of the Panasonic TC-PST60 series make it our strongest TV recommendation ever. | Although it's cheaper than Samsung's ultrathin edge-lit models, the EH6000 series's value proposition is hurt by mediocre picture quality. | Although it hits plenty of high points, the Samsung UNES8000 LED TV cannot ultimately justify its high price. | Basic specs |
| Features | See What's the Same or What's different | ||||
| Plasma panel technology | Info unavailable | NeoPDP | Info unavailable | Info unavailable | Info unavailable |
| Internet streaming services | Smart Hub | Viera Connect | Info unavailable | Smart Hub | Samsung SmartTV |
| Addtional features | Samsung Smart Content and Signature service Samsung Smart Hub Integrated web browser SRS TheaterSound HD Down Firing + Full Range speaker AllShare Play Wide Color Enhancer Plus ConnectShare Movie Eco Sensor BD Wise Game mode Anynet Plus Auto channel search Auto volume leveler 2D to 3D conversion | My Home Screen Swipe & Share 2.0 Voice Guidance | SRS TheaterSound HD Down Firing + Full Range speaker Wide Color Enhancer Plus ConnectShare Movie Eco Sensor Game mode Auto volume leveler | Samsung Smart Content and Signature service Samsung Smart Hub Smart Evolution Full Web Browser w/ Dual Core Processing Ultra clear panel Eco Sensor Game mode BD Wise Anynet Plus AllShare Play 0.2-inch thin bezel 2D to 3D conversion ConnectShare Movie Wide Color Enhancer Plus Down Firing + Full Range speaker | 0.5-inch-wide bezel AllShare Wide Color Enhancer Eco Sensor BD Wise Game mode Anynet Plus V-Chip |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Total output power | 20 Watt | 20 Watt | 20 Watt | 20 Watt | 20 Watt |
| LED backlight type | Edge-lit | Info unavailable | Full array | Edge-lit with local dimming | Edge-lit |
| Display format | 1080p | 1080p | 1080p | 1080p | 1080p |
| Image aspect ratio | Info unavailable | 16:9 | Info unavailable | 16:9 | 16:9 |
| Refresh rate | 120 Hz | Info unavailable | 120 Hz | 240 Hz | Info unavailable |
| HDMI ports qty | 3 | 3 | 2 | 3 | 3 |
| Diagonal size | 55 in | 55 in | 55 in | 55 in | 55 in |
| LCD backlight technology | LED Backlight technology | Info unavailable | LED Backlight technology | LED Backlight technology | LED Backlight technology |
| Technology | LED-LCD | Info unavailable | LED-LCD | 3D LED-LCD | LED-LCD |
| Speaker(s) | 2 x Main channel speaker - Built-in - 10 Watt | 2 x Main channel speaker - Built-in - 5 Watt 1 x Subwoofer - Built-in - 10 Watt | 2 x Main channel speaker - Built-in - 10 Watt | 2 x Main channel speaker - Built-in - 10 Watt | 2 x Main channel speaker - Built-in - 10 Watt |
| Dynamic contrast ratio | 7000000:1 | Info unavailable | 5000000:1 | 30000000:1 | 6000000:1 |
| TV tuner presence | Yes | Yes | Yes | Yes | Yes |
| Video interface | HDMI Component Composite | HDMI Component Composite | HDMI Component Composite | HDMI Component Composite | HDMI Component Composite |
| Dimensions (WxDxH) | 49.6 in x 10.9 in x 31.7 in - With stand | 50.6 in x 13.1 in x 32.1 in - With stand | 49.2 in x 3.7 in x 29 in - Without stand | 48.4 in x 1.2 in x 28.4 in - Without stand | 49.2 in x 1.8 in x 29 in - Without stand |
| ENERGY STAR version | 5.3 | Info unavailable | 5.3 | 5.3 | Info unavailable |
| Connectivity protocols | Built-in Wi-Fi Bluetooth | Built-in Wi-Fi | Info unavailable | Built-in Wi-Fi Bluetooth | Built-in Wi-Fi |
| Widescreen | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Widescreen |
| Weight | 39.5 lbs | 68.3 lbs | 45.4 lbs | 36.6 lbs | 35.7 lbs |
| Input/Output connections | 3 x HDMI (19 pin HDMI Type A) 1 x Composite video / component video input (RCA phono x 3) 1 x Digital audio output (optical) (TOSLINK) 3 x USB 2.0 (4 pin USB Type A) 1 x Network (RJ-45) 1 x Audio line-in (RCA phono x 2) Audio input 1 x Audio output (Mini-phone stereo 3.5 mm) | 3 x HDMI input (19 pin HDMI Type A) - Side 2 x USB 2.0 (4 pin USB Type A) - Side 1 x Composite video / component video / audio input (RCA phono x 5) - Bottom 1 x Network (RJ-45) - Bottom 1 x Digital audio output (optical) (TOSLINK) - Side | 2 x HDMI (19 pin HDMI Type A) 1 x Composite video / component video input (RCA phono x 3) 1 x Digital audio input/output (optical) 1 x USB 2.0 (4 pin USB Type A) 1 x Audio line-out (Mini-phone stereo 3.5 mm) | 3 x HDMI (19 pin HDMI Type A) 1 x Composite video / component video input (RCA phono x 3) 1 x Digital audio output (optical) (TOSLINK) 3 x USB 2.0 (4 pin USB Type A) 1 x Audio line-out (Mini-phone stereo 3.5 mm) 1 x Network (RJ-45) 1 x Audio line-in (Mini-phone stereo 3.5 mm) 1 x Composite video/audio input 1 x Audio line-in (RCA phono x 2) | 3 x HDMI (19 pin HDMI Type A) 1 x Component video input 1 x Digital audio output (optical) (TOSLINK) 3 x USB 2.0 (4 pin USB Type A) 1 x Network (RJ-45) 1 x Composite video input |
| Manufacturer warranty | 1 year warranty | 1 year warranty | 1 year warranty | 1 year warranty | 1 year warranty |
| HDCP compatible | Yes | Yes | Info unavailable | Yes | Yes |
| Digital TV tuner | ATSC QAM | ATSC | ATSC QAM | ATSC QAM | Info unavailable |
| Sound output mode | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Stereo |
| Surround mode | Yes | Yes | Yes | Yes | Yes |
| Sound effects | SRS TheaterSound HD | VR-Audio Pro Surround 2.1 | SRS TheaterSound HD | Info unavailable | SRS TheaterSound HD |
| 3D technology | Active 3D | Active 3D | Info unavailable | Active 3D | Info unavailable |
| Product type | LED-LCD | Plasma | LED-LCD | LED-LCD | LED-LCD |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





