| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $2,899 to $2,999 at 2 stores | $1,229 to $1,799 at 7 stores | $1,679 to $2,499 at 3 stores | $1,815 to $2,799 at 2 stores | $1,688 to $2,590 at 2 stores |
| CNET editors' rating | 2.5 stars Average | | 4.5 stars Spectacular | 4.0 stars Excellent | |
| Average user rating | 5.0 stars out of 1 review | 5.0 stars out of 5 reviews | 3.0 stars out of 10 reviews | 3.5 stars out of 8 reviews | 3.5 stars out of 13 reviews |
| Release date | January 10, 2012 | April 01, 2013 | May 01, 2012 | January 09, 2012 | January 10, 2012 |
| The Bottom Line | Class-leading quality from off-angle can't excuse the expensive Panasonic TC-LWT50's disappointing picture when seen from the sweet spot. | The midlevel price and outstanding quality of the Panasonic TC-PST60 series make it our strongest TV recommendation ever. | The Panasonic TC-PVT50 series represents the pinnacle of current flat-panel TV picture quality. | The Sony HX850 is a smart-looking Smart TV with sparkling picture quality, making it a front-runner for plasma-phobic videophiles. | With flagship-level picture quality for a midlevel price, the Panasonic ST50 series sets the value standard among videophile-grade TVs. | Basic specs |
| Features | See What's the Same or What's different | ||||
| Plasma panel technology | Info unavailable | NeoPDP | Panasonic 15th Generation Plasma Panel | Info unavailable | Panasonic 15th Generation Plasma Panel |
| PC interface | Info unavailable | Info unavailable | VGA (HD-15) | VGA (HD-15) | Info unavailable |
| Comb filter | Info unavailable | Info unavailable | Info unavailable | 3D digital | Info unavailable |
| Widescreen modes | Conventional 4:3 Just Zoom | Info unavailable | Full Conventional 4:3 Just Zoom | Wide Zoom Full Normal Caption Auto Wide Conventional 4:3 Zoom | Full Conventional 4:3 Just Zoom |
| Internet streaming services | Skype SHOUTcast AccuWeather VIERA Connect MLB.tv Pandora YouTube | Viera Connect | Skype FOX sports SHOUTcast AccuWeather VIERA Connect Hulu Plus MLB.tv Pandora YouTube | Sony Entertainment Network and apps access | Skype FOX sports SHOUTcast AccuWeather VIERA Connect Hulu Plus MLB.tv Pandora YouTube |
| Addtional features | 2D to 3D conversion Flash and HTML 5 Web browser Super High Speed 1920 Backlight Scanning | My Home Screen Swipe & Share 2.0 Voice Guidance | 2D to 3D conversion Infinite Black Pro Panel Faster-switching phosphor panel Web browser | OptiContrast panel with Corning Gorilla Glass Eco Drive X-Reality PRO Engine Audio Return Channel (ARC) LightSensor Technology Channel labeling Sleep timer Sound Enhancer Invisible Speaker System S-Master Digital Amplifier Game mode | 2D to 3D conversion Infinite Black Pro Panel Faster-switching phosphor panel Web browser |
| Resolution | Info unavailable | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Total output power | 18 Watt | 20 Watt | 18 Watt | 30 Watt | 18 Watt |
| LED backlight type | Edge Light with local dimming | Info unavailable | Info unavailable | Edge Light with local dimming | Info unavailable |
| Display format | 1080p | 1080p | 1080p | 1080p | 1080p |
| Image aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Refresh rate | Info unavailable | Info unavailable | 600 Hz | 240 Hz | 600 Hz |
| HDMI ports qty | 4 | 3 | 4 | 4 | 3 |
| Diagonal size | 55 in | 55 in | 55 in | 55 in | 55 in |
| LCD backlight technology | LED Backlight technology | Info unavailable | Info unavailable | LED Backlight technology | Info unavailable |
| Technology | LED-LCD 3D | Info unavailable | 3D | LED-LCD | 3D |
| Supported DTV resolutions | 1080/24p 720p 480p 1080p 1080i 480i | Info unavailable | 720p 1080p 1080i | 1080/60p 720/60p 1080/60i 480/60p 1080/24p 480/60i | 720p 1080p 1080i |
| Speaker(s) | 2 x Right/left channel speaker - Built-in - 4 Watt 1 x Subwoofer - 10 Watt | 2 x Main channel speaker - Built-in - 5 Watt 1 x Subwoofer - Built-in - 10 Watt | 2 x Right/left channel speaker - Built-in - 4 Watt 1 x Subwoofer - Built-in - 10 Watt | 2 x Right/left channel speaker - Built-in - 10 Watt 1 x Subwoofer - Built-in - 10 Watt | 2 x Right/left channel speaker - Built-in - 4 Watt 1 x Subwoofer - Built-in - 10 Watt |
| TV tuner presence | Yes | Yes | Yes | Yes | Yes |
| Video interface | HDMI Component Composite | HDMI Component Composite | HDMI Component Composite | HDMI Component Composite | HDMI Component Composite |
| ENERGY STAR version | Info unavailable | Info unavailable | Info unavailable | 5.3 | Info unavailable |
| Dimensions (WxDxH) | 48.8 in x 13.2 in | 50.6 in x 13.1 in x 32.1 in - With stand | 50.8 in x 14.1 in x 32.2 in - With stand | 50 in x 1.4 in x 29.5 in - Without stand | 51.2 in x 14.1 in x 32.4 in - With stand |
| Connectivity protocols | Built-in Wi-Fi Bluetooth | Built-in Wi-Fi | Built-in Wi-Fi Bluetooth | Built-in Wi-Fi | Built-in Wi-Fi Bluetooth |
| Widescreen | Widescreen | Info unavailable | Widescreen | Widescreen | Widescreen |
| Weight | Info unavailable | 68.3 lbs | Info unavailable | 47.8 lbs | 71.6 lbs |
| Input/Output connections | 4 x - Side Audio line-in (RCA phono x 2) - On supplied adapter - Bottom - On supplied adapter USB 2.0 (4 pin USB Type A) (RJ-45) - Bottom Audio line-in (Mini-phone stereo 3.5 mm) | 3 x HDMI input (19 pin HDMI Type A) - Side 2 x USB 2.0 (4 pin USB Type A) - Side 1 x Composite video / component video / audio input (RCA phono x 5) - Bottom 1 x Network (RJ-45) - Bottom 1 x Digital audio output (optical) (TOSLINK) - Side | 4 x HDMI input (19 pin HDMI Type A) - Side 3 x USB 2.0 (4 pin USB Type A) 1 x Composite video / component video input (RCA phono x 3) - On supplied adapter 1 x Audio line-in (RCA phono x 2) - On supplied adapter 1 x Audio line-in (Mini-phone stereo 3.5 mm) 1 x Network (RJ-45) 1 x Digital audio output (optical) (TOSLINK) 1 x VGA input (15 pin HD D-Sub (HD-15)) - On supplied adapter | 2 x HDMI input (19 pin HDMI Type A) - Side 2 x HDMI input (19 pin HDMI Type A) - Bottom 2 x USB 2.0 (4 pin USB Type A) - Side 1 x Component video input (RCA phono x 3) - Rear 2 x Composite video input (RCA phono) - Rear 1 x VGA input (15 pin HD D-Sub (HD-15)) - Side 1 x Audio line-in (RCA phono x 2) - Side 1 x Digital audio output (optical) (TOSLINK) - Bottom 1 x Audio line-out (Mini-phone stereo 3.5 mm) - Side 1 x Headphones (Mini-phone stereo 3.5 mm) - Side | 3 x HDMI input (19 pin HDMI Type A) - Side 2 x USB 2.0 (4 pin USB Type A) 1 x Composite video / component video input (RCA phono x 3) - On supplied adapter 1 x Audio line-in (RCA phono x 2) - On supplied adapter 1 x Audio line-in (Mini-phone stereo 3.5 mm) 1 x Network (RJ-45) 1 x Digital audio output (optical) (TOSLINK) |
| Manufacturer warranty | Info unavailable | 1 year warranty | Info unavailable | 1 year warranty | Info unavailable |
| Digital TV tuner | Info unavailable | ATSC | ATSC QAM | ATSC | ATSC QAM |
| HDCP compatible | Info unavailable | Yes | Yes | Yes | Yes |
| Sound output mode | Stereo | Info unavailable | Stereo | Stereo | Stereo |
| Surround mode | Info unavailable | Yes | Yes | Yes | Yes |
| Sound effects | 3D Sound | VR-Audio Pro Surround 2.1 | 3D Sound | S-FORCE Front Surround 3D | 3D Sound |
| 3D technology | Yes | Active 3D | Yes | Active 3D | Yes |
| Product type | LED-LCD | Plasma | Plasma | LED-LCD | Plasma |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





