| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $1,420 to $2,499 at 7 stores | $1,249 to $1,799 at 7 stores | $1,688 to $2,590 at 3 stores | $1,679 to $2,499 at 3 stores | $999 to $1,379 at 4 stores |
| CNET editors' rating | 2.0 stars Mediocre | | | 4.5 stars Spectacular | |
| Average user rating | 5.0 stars out of 1 review | 5.0 stars out of 5 reviews | 3.5 stars out of 13 reviews | 3.0 stars out of 10 reviews | 5.0 stars out of 3 reviews |
| Release date | January 10, 2012 | April 01, 2013 | January 10, 2012 | May 01, 2012 | April 01, 2013 |
| The Bottom Line | Panasonic's DT50 series of LED TVs is among the worst we've seen this year, and can't hold a candle to the company's plasmas. | The midlevel price and outstanding quality of the Panasonic TC-PST60 series make it our strongest TV recommendation ever. | With flagship-level picture quality for a midlevel price, the Panasonic ST50 series sets the value standard among videophile-grade TVs. | The Panasonic TC-PVT50 series represents the pinnacle of current flat-panel TV picture quality. | The midlevel price and outstanding quality of the Panasonic TC-PST60 series make it our strongest TV recommendation ever. | Basic specs |
| Features | See What's the Same or What's different | ||||
| Plasma panel technology | Info unavailable | NeoPDP | Panasonic 15th Generation Plasma Panel | Panasonic 15th Generation Plasma Panel | NeoPDP |
| PC interface | VGA (HD-15) | Info unavailable | Info unavailable | VGA (HD-15) | Info unavailable |
| LCD display technology | IPS | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Widescreen modes | Full Conventional 4:3 Just Zoom | Info unavailable | Full Conventional 4:3 Just Zoom | Full Conventional 4:3 Just Zoom | Info unavailable |
| Internet streaming services | Skype FOX sports SHOUTcast AccuWeather VIERA Connect Hulu Plus MLB.tv Pandora YouTube | Viera Connect | Skype FOX sports SHOUTcast AccuWeather VIERA Connect Hulu Plus MLB.tv Pandora YouTube | Skype FOX sports SHOUTcast AccuWeather VIERA Connect Hulu Plus MLB.tv Pandora YouTube | Viera Connect |
| Addtional features | 2D to 3D conversion Flash and HTML 5 Web browser Super High Speed 1920 Backlight Scanning | My Home Screen Swipe & Share 2.0 Voice Guidance | 2D to 3D conversion Infinite Black Pro Panel Faster-switching phosphor panel Web browser | 2D to 3D conversion Infinite Black Pro Panel Faster-switching phosphor panel Web browser | Swipe & Share 2.0 Voice Interaction Voice Guidance My Home Screen 2D to 3D conversion Cloud-based Viera Connect Internet suite w/ Web browser DLNA Certified Mercury Free |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Total output power | 18 Watt | 20 Watt | 18 Watt | 18 Watt | 20 Watt |
| LED backlight type | Edge-lit | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Display format | 1080p | 1080p | 1080p | 1080p | 1080p |
| Image aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Refresh rate | Info unavailable | Info unavailable | 600 Hz | 600 Hz | Info unavailable |
| HDMI ports qty | 4 | 3 | 3 | 4 | 3 |
| Diagonal size | 55 in | 55 in | 55 in | 55 in | 50 in |
| LCD backlight technology | LED Backlight technology | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Technology | LED-LCD 3D | Info unavailable | 3D | 3D | Info unavailable |
| Speaker(s) | 2 x Right/left channel speaker - Built-in - 4 Watt 1 x Subwoofer - Built-in - 10 Watt | 2 x Main channel speaker - Built-in - 5 Watt 1 x Subwoofer - Built-in - 10 Watt | 2 x Right/left channel speaker - Built-in - 4 Watt 1 x Subwoofer - Built-in - 10 Watt | 2 x Right/left channel speaker - Built-in - 4 Watt 1 x Subwoofer - Built-in - 10 Watt | 2 x Main channel speaker - Built-in - 5 Watt 1 x Subwoofer - Built-in - 10 Watt |
| Supported DTV resolutions | 1080/24p 720p 480p 1080p 1080i 480i | Info unavailable | 720p 1080p 1080i | 720p 1080p 1080i | Info unavailable |
| Dynamic contrast ratio | Info unavailable | Info unavailable | Info unavailable | Info unavailable | 5500000:1 |
| TV tuner presence | Yes | Yes | Yes | Yes | Yes |
| Video interface | HDMI Component Composite | HDMI Component Composite | HDMI Component Composite | HDMI Component Composite | HDMI Component Composite |
| Dimensions (WxDxH) | 48.8 in x 11.4 in x 30.4 in - With stand | 50.6 in x 13.1 in x 32.1 in - With stand | 51.2 in x 14.1 in x 32.4 in - With stand | 50.8 in x 14.1 in x 32.2 in - With stand | 46.1 in x 11.7 in x 29.6 in - With stand |
| Connectivity protocols | Built-in Wi-Fi Bluetooth | Built-in Wi-Fi | Built-in Wi-Fi Bluetooth | Built-in Wi-Fi Bluetooth | Built-in Wi-Fi Bluetooth Ethernet |
| Widescreen | Widescreen | Info unavailable | Widescreen | Widescreen | Info unavailable |
| Weight | Info unavailable | 68.3 lbs | 71.6 lbs | Info unavailable | 56.2 lbs |
| Input/Output connections | 4 x HDMI (19 pin HDMI Type A) - Side Audio line-in (RCA phono x 2) - Bottom 1 x VGA input (15 pin HD D-Sub (HD-15)) - Bottom Composite video / component video input (RCA phono x 3) - Bottom 1 x Audio output - Bottom 3 x USB 2.0 (4 pin USB Type A) 1 x Network (RJ-45) - Bottom 1 x Audio line-in (Mini-phone stereo 3.5 mm) | 3 x HDMI input (19 pin HDMI Type A) - Side 2 x USB 2.0 (4 pin USB Type A) - Side 1 x Composite video / component video / audio input (RCA phono x 5) - Bottom 1 x Network (RJ-45) - Bottom 1 x Digital audio output (optical) (TOSLINK) - Side | 3 x HDMI input (19 pin HDMI Type A) - Side 2 x USB 2.0 (4 pin USB Type A) 1 x Composite video / component video input (RCA phono x 3) - On supplied adapter 1 x Audio line-in (RCA phono x 2) - On supplied adapter 1 x Audio line-in (Mini-phone stereo 3.5 mm) 1 x Network (RJ-45) 1 x Digital audio output (optical) (TOSLINK) | 4 x HDMI input (19 pin HDMI Type A) - Side 3 x USB 2.0 (4 pin USB Type A) 1 x Composite video / component video input (RCA phono x 3) - On supplied adapter 1 x Audio line-in (RCA phono x 2) - On supplied adapter 1 x Audio line-in (Mini-phone stereo 3.5 mm) 1 x Network (RJ-45) 1 x Digital audio output (optical) (TOSLINK) 1 x VGA input (15 pin HD D-Sub (HD-15)) - On supplied adapter | 3 x HDMI input (19 pin HDMI Type A) - Side 2 x USB 2.0 (4 pin USB Type A) 1 x Composite video / component video / audio input (RCA phono x 5) - Bottom 1 x Network (RJ-45) - Bottom 1 x Digital audio output (optical) (TOSLINK) - Side |
| Manufacturer warranty | Info unavailable | 1 year warranty | Info unavailable | Info unavailable | 1 year warranty |
| Digital TV tuner | ATSC QAM | ATSC | ATSC QAM | ATSC QAM | ATSC QAM |
| HDCP compatible | Yes | Yes | Yes | Yes | Yes |
| Sound output mode | Stereo | Info unavailable | Stereo | Stereo | Info unavailable |
| Surround mode | Yes | Yes | Yes | Yes | Yes |
| Sound effects | Info unavailable | VR-Audio Pro Surround 2.1 | 3D Sound | 3D Sound | VR-AUDIO Pro Surround Sound |
| 3D technology | Yes | Active 3D | Yes | Yes | Active 3D |
| Product type | LED-LCD | Plasma | Plasma | Plasma | Plasma |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





