| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $1,149 to $1,229 at 3 stores | $1,229 to $1,767 at 6 stores | $999 to $1,379 at 5 stores | $998 to $1,280 at 4 stores | $2,239 to $2,899 at 9 stores |
| CNET editors' rating | 2.5 stars Average | | | 3.5 stars Very good | 4.0 stars Excellent |
| Average user rating | 5.0 stars out of 1 review | 5.0 stars out of 5 reviews | 5.0 stars out of 3 reviews | 3.5 stars out of 8 reviews | 5.0 stars out of 1 review |
| Release date | January 11, 2012 | April 01, 2013 | April 01, 2013 | October 02, 2012 | January 06, 2013 |
| The Bottom Line | Toshiba's L7200U LED TV comes loaded with features, but mediocre picture quality makes its high price tough to stomach. | The midlevel price and outstanding quality of the Panasonic TC-PST60 series make it our strongest TV recommendation ever. | The midlevel price and outstanding quality of the Panasonic TC-PST60 series make it our strongest TV recommendation ever. | The Vizio E601i-A3 is the best value yet among big-screen LED TVs. | Samsung's best-performing TV ever, the PNF8500 series pushes the plasma picture quality envelope, especially in bright rooms. | Basic specs |
| Features | See What's the Same or What's different | ||||
| Plasma panel technology | Info unavailable | NeoPDP | NeoPDP | Info unavailable | Info unavailable |
| PC interface | VGA (HD-15) | Info unavailable | Info unavailable | VGA (HD-15) | Info unavailable |
| Pixel response time | Info unavailable | Info unavailable | Info unavailable | 4 ms | Info unavailable |
| Internet streaming services | Smart TV | Viera Connect | Viera Connect | Netflix Vudu Hulu Plus Pandora YouTube Flickr | Netflix Pandora YouTube Vudu Hulu Plus Flickr ConnectShare Movie Amazon Instant Video |
| Addtional features | Aero Bezel-Less Cosmetic Design Dual-Core CQ Engine Audyssey ABX Audyssey EQ Audyssey Dynamic Volume Dynamic Picture Mode ClearScan Wireless QWERTY keyboard included | My Home Screen Swipe & Share 2.0 Voice Guidance | Swipe & Share 2.0 Voice Interaction Voice Guidance My Home Screen 2D to 3D conversion Cloud-based Viera Connect Internet suite w/ Web browser DLNA Certified Mercury Free | Ultra thin design SRS StudioSound HD SRS TruVolume Ambient light sensor (ALS) Mercury Free | Quad-core processor Full web browser Super Contrast Panel Real Black Pro Filter Cinema Smooth+ Wide Color Enhancer Plus S-Recommendation Smart Interaction with voice/gesture control Smart Evolution Eco Sensor AllShare ConnectShare Movie Anynet+ (HDMI-CEC) Down Firing + Full Range speaker Auto Volume Leveler (AVL) |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Total output power | 20 Watt | 20 Watt | 20 Watt | 20 Watt | Info unavailable |
| LED backlight type | Edge-lit with local dimming | Info unavailable | Info unavailable | Edge-lit | Info unavailable |
| Display format | 1080p | 1080p | 1080p | 1080p | 1080p |
| Image aspect ratio | Info unavailable | 16:9 | 16:9 | 16:9 | 16:9 |
| Refresh rate | 240 Hz | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| HDMI ports qty | 4 | 3 | 3 | 4 | Info unavailable |
| Diagonal size | 55 in | 55 in | 50 in | 60 in | 60 in |
| LCD backlight technology | LED Backlight technology | Info unavailable | Info unavailable | LED Backlight technology | Info unavailable |
| Technology | LED-LCD | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Speaker(s) | 2 x Main channel speaker - Built-in - 10 Watt | 2 x Main channel speaker - Built-in - 5 Watt 1 x Subwoofer - Built-in - 10 Watt | 2 x Main channel speaker - Built-in - 5 Watt 1 x Subwoofer - Built-in - 10 Watt | 2 x Main channel speaker - Built-in - 10 Watt | Info unavailable |
| Dynamic contrast ratio | Info unavailable | Info unavailable | 5500000:1 | 1000000:1 | Info unavailable |
| TV tuner presence | Yes | Yes | Yes | Yes | Info unavailable |
| Video interface | HDMI Component Composite | HDMI Component Composite | HDMI Component Composite | HDMI Component Composite | Info unavailable |
| Dimensions (WxDxH) | 48.4 in x 11.3 in x 31.3 in - With stand | 50.6 in x 13.1 in x 32.1 in - With stand | 46.1 in x 11.7 in x 29.6 in - With stand | 54.13 in x 11.02 in x 33.51 in - With stand | Info unavailable |
| ENERGY STAR version | 5.3 | Info unavailable | Info unavailable | 5.3 | Info unavailable |
| Connectivity protocols | Built-in Wi-Fi | Built-in Wi-Fi | Built-in Wi-Fi Bluetooth Ethernet | Ethernet Built-in Wi-Fi | Built-in Wi-Fi Bluetooth Ethernet |
| Widescreen | Widescreen | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Weight | 55.6 lbs | 68.3 lbs | 56.2 lbs | 61.73 lbs | Info unavailable |
| Input/Output connections | 4 x HDMI input (19 pin HDMI Type A) 2 x USB (4 pin USB Type A) 1 x Digital audio output (optical) 1 x Audio line-out (Mini-phone stereo 3.5 mm) 1 x Audio line-in (Mini-phone stereo 3.5 mm) 1 x Composite video / component video input 1 x VGA input (15 pin HD D-Sub (HD-15)) 1 x IR Blaster 1 x Ethernet (RJ-45) | 3 x HDMI input (19 pin HDMI Type A) - Side 2 x USB 2.0 (4 pin USB Type A) - Side 1 x Composite video / component video / audio input (RCA phono x 5) - Bottom 1 x Network (RJ-45) - Bottom 1 x Digital audio output (optical) (TOSLINK) - Side | 3 x HDMI input (19 pin HDMI Type A) - Side 2 x USB 2.0 (4 pin USB Type A) 1 x Composite video / component video / audio input (RCA phono x 5) - Bottom 1 x Network (RJ-45) - Bottom 1 x Digital audio output (optical) (TOSLINK) - Side | 1 x Composite video / component video input 1 x VGA input (RCA phono x 3) - Side 2 x USB 2.0 input (RCA phono x 2) - Bottom 1 x Digital audio output (15 pin HD D-Sub (HD-15)) - Bottom 1 x Analog audio output (RJ-45) - Bottom (TOSLINK) - Bottom (19 pin HDMI Type A) - Bottom (19 pin HDMI Type A) - Side (4 pin USB Type A) - Side (RCA phono x 2) - Side (Mini-phone stereo 3.5 mm) | Info unavailable |
| Manufacturer warranty | 1 year warranty | 1 year warranty | 1 year warranty | 1 year warranty | Info unavailable |
| Digital TV tuner | Info unavailable | ATSC | ATSC QAM | Info unavailable | Info unavailable |
| HDCP compatible | Yes | Yes | Yes | Info unavailable | Info unavailable |
| Sound output mode | Stereo | Info unavailable | Info unavailable | Info unavailable | 3D Sound |
| Surround mode | Info unavailable | Yes | Yes | Yes | Info unavailable |
| Sound effects | Info unavailable | VR-Audio Pro Surround 2.1 | VR-AUDIO Pro Surround Sound | SRS StudioSound SRS TruSurround HD | Info unavailable |
| 3D technology | Passive 3D | Active 3D | Active 3D | Info unavailable | Active 3D |
| Product type | LED-LCD | Plasma | Plasma | LED-LCD | Plasma |
| Brightness | Info unavailable | Info unavailable | Info unavailable | 350 cd/m2 | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





