| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $1,139 to $1,197 at 2 stores | $1,249 to $1,799 at 7 stores | $1,389 to $1,699 at 6 stores | $1,231 to $1,999 at 5 stores | $999 to $1,165 at 3 stores |
| CNET editors' rating | 3.5 stars Very good | | | 4.0 stars Excellent | 3.0 stars Good |
| Average user rating | 4.5 stars out of 1 review | 5.0 stars out of 5 reviews | 0 stars No reviews, write one! | 5.0 stars out of 3 reviews | 4.0 stars out of 1 review |
| Release date | March 20, 2012 | April 01, 2013 | April 01, 2013 | March 05, 2012 | February 21, 2012 |
| The Bottom Line | While not quite the best in its class, the Samsung PNE550 plasma still merits a look with its very good picture quality, sophisticated Smart TV platform, and attractive price. | The midlevel price and outstanding quality of the Panasonic TC-PST60 series make it our strongest TV recommendation ever. | The midlevel price and outstanding quality of the Panasonic TC-PST60 series make it our strongest TV recommendation ever. | The Samsung E6500 series is an excellent television that offers classy looks, outstanding picture quality, and a great price. | The LG PA6500 is a decent plasma television if you'll have nothing less than 1080p for cheap, but it's not the best value at this level. | Basic specs |
| Features | See What's the Same or What's different | ||||
| Plasma panel technology | Info unavailable | NeoPDP | NeoPDP | Info unavailable | Info unavailable |
| PC interface | Info unavailable | Info unavailable | Info unavailable | Info unavailable | VGA (HD-15) |
| Widescreen modes | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Cinema Zoom 16:9 Conventional 4:3 Just Scan Set by Program |
| Internet streaming services | Samsung SmartTV | Viera Connect | Viera Connect | Samsung SmartTV | Info unavailable |
| Addtional features | Samsung Smart Content and Signature service Samsung Smart Hub Web browser SRS TheaterSound HD Down Firing + Full Range speaker AllShare Play Anynet+ technology ConnectShare Movie Auto channel search Real Black Filter Wide Color Enhancer Plus Eco Sensor Cinema Smooth | My Home Screen Swipe & Share 2.0 Voice Guidance | My Home Screen Swipe & Share 2.0 Voice Guidance | Real Black Pro Panel SRS TheaterSound HD Down Firing + Full Range speaker Web browser Samsung Smart Content and Signature service Samsung Smart Hub Wide Color Enhancer Plus ConnectShare Movie AllShare Play Cinema Smooth Anynet+ technology Auto channel search Auto volume leveler | Auto Volume Leveler II (AVL) Clear Voice II technology |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Total output power | 20 Watt | 20 Watt | 20 Watt | 20 Watt | 20 Watt |
| Display format | 1080p | 1080p | 1080p | 1080p | 1080p |
| Image aspect ratio | Info unavailable | 16:9 | 16:9 | Info unavailable | 16:9 |
| Refresh rate | Info unavailable | Info unavailable | Info unavailable | Info unavailable | 600 Hz |
| HDMI ports qty | 3 | 3 | 3 | 3 | 3 |
| Diagonal size | 60 in | 55 in | 60 in | 60 in | 60 in |
| Technology | Plasma (PDP) | Info unavailable | Info unavailable | Plasma (PDP) | 3D |
| Supported DTV resolutions | Info unavailable | Info unavailable | Info unavailable | Info unavailable | 1080/30p 1080/60p 1080/24p |
| Speaker(s) | 2 x Main channel speaker - Built-in - 10 Watt | 2 x Main channel speaker - Built-in - 5 Watt 1 x Subwoofer - Built-in - 10 Watt | 2 x Main channel speaker - Built-in - 5 Watt 1 x Subwoofer - Built-in - 10 Watt | 2 x Main channel speaker - Built-in - 10 Watt | 2 x Right/left channel speaker - Built-in - 10 Watt |
| Dynamic contrast ratio | Info unavailable | Info unavailable | Info unavailable | Info unavailable | 3000000:1 |
| TV tuner presence | Yes | Yes | Yes | Yes | Yes |
| Video interface | HDMI Component Composite | HDMI Component Composite | HDMI Component Composite | HDMI Component Composite | HDMI Component Composite |
| Dimensions (WxDxH) | 55.1 in x 2.2 in x 32.9 in - Without stand | 50.6 in x 13.1 in x 32.1 in - With stand | 55.1 in x 13.2 in x 34.6 in - With stand | 54.7 in x 2.2 in x 32.8 in - Without stand | 54.7 in x 14 in x 34.8 in - With stand |
| Connectivity protocols | Built-in Wi-Fi | Built-in Wi-Fi | Built-in Wi-Fi | Built-in Wi-Fi Bluetooth | Info unavailable |
| Widescreen | Widescreen | Info unavailable | Info unavailable | Widescreen | Widescreen |
| Weight | 66.1 lbs | 68.3 lbs | 78.3 lbs | 65 lbs | 89.5 lbs |
| Input/Output connections | 3 x HDMI input (19 pin HDMI Type A) 1 x Component video input 1 x Composite video input 1 x Digital audio output (optical) (TOSLINK) 2 x USB 2.0 (4 pin USB Type A) 1 x Network (RJ-45) 1 x Audio line-in (Mini-phone stereo 3.5 mm) | 3 x HDMI input (19 pin HDMI Type A) - Side 2 x USB 2.0 (4 pin USB Type A) - Side 1 x Composite video / component video / audio input (RCA phono x 5) - Bottom 1 x Network (RJ-45) - Bottom 1 x Digital audio output (optical) (TOSLINK) - Side | 3 x HDMI input (19 pin HDMI Type A) - Side 2 x USB 2.0 (4 pin USB Type A) 1 x Composite video / component video / audio input (RCA phono x 5) - Bottom 1 x Network (RJ-45) - Bottom 1 x Digital audio output (optical) (TOSLINK) - Side | 3 x HDMI input (19 pin HDMI Type A) 1 x Component video input (RCA phono x 3) 1 x Audio line-in (Mini-phone stereo 3.5 mm) 2 x USB 2.0 (4 pin USB Type A) 1 x Composite video/audio input (RCA phono x 3) 1 x Digital audio output (optical) (TOSLINK) 1 x Network (RJ-45) | 1 x Composite video/audio input (RCA phono x 3) - Rear 2 x Component video input (RCA phono x 3) - Rear 2 x Audio line-in (RCA phono x 2) - Rear 1 x Digital audio output (optical) (TOSLINK) - Rear 2 x HDMI input (19 pin HDMI Type A) - Side 1 x VGA input (15 pin HD D-Sub (HD-15)) - Rear 1 x Audio line-in (Mini-phone stereo 3.5 mm) - Rear 1 x Remote control - Rear 1 x HDMI input (19 pin HDMI Type A) - Rear 1 x Serial (9 pin D-Sub) - Rear 1 x USB 2.0 (4 pin USB Type A) - Side |
| Manufacturer warranty | 1 year warranty | 1 year warranty | 1 year warranty | 1 year warranty | 2 years warranty |
| Digital TV tuner | Info unavailable | ATSC | ATSC QAM | Info unavailable | ATSC QAM |
| HDCP compatible | Yes | Yes | Yes | Yes | Yes |
| Sound output mode | Stereo | Info unavailable | Info unavailable | Stereo | Stereo |
| Surround mode | Yes | Yes | Yes | Yes | Yes |
| Sound effects | SRS TheaterSound HD | VR-Audio Pro Surround 2.1 | VR-AUDIO Pro Surround Sound | SRS TheaterSound HD | Virtual Surround Mode |
| 3D technology | Yes | Active 3D | Active 3D | Active 3D | Yes |
| Product type | Plasma | Plasma | Plasma | Plasma | Plasma |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





