| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $1,197 to $1,606 at 2 stores | $1,249 to $1,799 at 6 stores | $1,389 to $1,725 at 5 stores | $998 to $1,280 at 4 stores |
| CNET editors' rating | 3.5 stars Very good | | | 3.5 stars Very good |
| Average user rating | 4.5 stars out of 1 review | 5.0 stars out of 5 reviews | 0 stars No reviews, write one! | 3.5 stars out of 8 reviews |
| Release date | March 20, 2012 | April 01, 2013 | April 01, 2013 | October 02, 2012 |
| The Bottom Line | While not quite the best in its class, the Samsung PNE550 plasma still merits a look with its very good picture quality, sophisticated Smart TV platform, and attractive price. | The midlevel price and outstanding quality of the Panasonic TC-PST60 series make it our strongest TV recommendation ever. | The midlevel price and outstanding quality of the Panasonic TC-PST60 series make it our strongest TV recommendation ever. | The Vizio E601i-A3 is the best value yet among big-screen LED TVs. | Basic specs |
| Features | See What's the Same or What's different | |||
| Plasma panel technology | Info unavailable | NeoPDP | NeoPDP | Info unavailable |
| PC interface | Info unavailable | Info unavailable | Info unavailable | VGA (HD-15) |
| Pixel response time | Info unavailable | Info unavailable | Info unavailable | 4 ms |
| Internet streaming services | Samsung SmartTV | Viera Connect | Viera Connect | Netflix Vudu Hulu Plus Pandora YouTube Flickr |
| Addtional features | Samsung Smart Content and Signature service Samsung Smart Hub Web browser SRS TheaterSound HD Down Firing + Full Range speaker AllShare Play Anynet+ technology ConnectShare Movie Auto channel search Real Black Filter Wide Color Enhancer Plus Eco Sensor Cinema Smooth | My Home Screen Swipe & Share 2.0 Voice Guidance | My Home Screen Swipe & Share 2.0 Voice Guidance | Ultra thin design SRS StudioSound HD SRS TruVolume Ambient light sensor (ALS) Mercury Free |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| LED backlight type | Info unavailable | Info unavailable | Info unavailable | Edge-lit |
| Total output power | 20 Watt | 20 Watt | 20 Watt | 20 Watt |
| Display format | 1080p | 1080p | 1080p | 1080p |
| Image aspect ratio | Info unavailable | 16:9 | 16:9 | 16:9 |
| HDMI ports qty | 3 | 3 | 3 | 4 |
| Diagonal size | 60 in | 55 in | 60 in | 60 in |
| LCD backlight technology | Info unavailable | Info unavailable | Info unavailable | LED Backlight technology |
| Technology | Plasma (PDP) | Info unavailable | Info unavailable | Info unavailable |
| Speaker(s) | 2 x Main channel speaker - Built-in - 10 Watt | 2 x Main channel speaker - Built-in - 5 Watt 1 x Subwoofer - Built-in - 10 Watt | 2 x Main channel speaker - Built-in - 5 Watt 1 x Subwoofer - Built-in - 10 Watt | 2 x Main channel speaker - Built-in - 10 Watt |
| Dynamic contrast ratio | Info unavailable | Info unavailable | Info unavailable | 1000000:1 |
| TV tuner presence | Yes | Yes | Yes | Yes |
| Video interface | HDMI Component Composite | HDMI Component Composite | HDMI Component Composite | HDMI Component Composite |
| ENERGY STAR version | Info unavailable | Info unavailable | Info unavailable | 5.3 |
| Dimensions (WxDxH) | 55.1 in x 2.2 in x 32.9 in - Without stand | 50.6 in x 13.1 in x 32.1 in - With stand | 55.1 in x 13.2 in x 34.6 in - With stand | 54.13 in x 11.02 in x 33.51 in - With stand |
| Connectivity protocols | Built-in Wi-Fi | Built-in Wi-Fi | Built-in Wi-Fi | Ethernet Built-in Wi-Fi |
| Widescreen | Widescreen | Info unavailable | Info unavailable | Info unavailable |
| Weight | 66.1 lbs | 68.3 lbs | 78.3 lbs | 61.73 lbs |
| Input/Output connections | 3 x HDMI input (19 pin HDMI Type A) 1 x Component video input 1 x Composite video input 1 x Digital audio output (optical) (TOSLINK) 2 x USB 2.0 (4 pin USB Type A) 1 x Network (RJ-45) 1 x Audio line-in (Mini-phone stereo 3.5 mm) | 3 x HDMI input (19 pin HDMI Type A) - Side 2 x USB 2.0 (4 pin USB Type A) - Side 1 x Composite video / component video / audio input (RCA phono x 5) - Bottom 1 x Network (RJ-45) - Bottom 1 x Digital audio output (optical) (TOSLINK) - Side | 3 x HDMI input (19 pin HDMI Type A) - Side 2 x USB 2.0 (4 pin USB Type A) 1 x Composite video / component video / audio input (RCA phono x 5) - Bottom 1 x Network (RJ-45) - Bottom 1 x Digital audio output (optical) (TOSLINK) - Side | 1 x Composite video / component video input 1 x VGA input (RCA phono x 3) - Side 2 x USB 2.0 input (RCA phono x 2) - Bottom 1 x Digital audio output (15 pin HD D-Sub (HD-15)) - Bottom 1 x Analog audio output (RJ-45) - Bottom (TOSLINK) - Bottom (19 pin HDMI Type A) - Bottom (19 pin HDMI Type A) - Side (4 pin USB Type A) - Side (RCA phono x 2) - Side (Mini-phone stereo 3.5 mm) |
| Manufacturer warranty | 1 year warranty | 1 year warranty | 1 year warranty | 1 year warranty |
| Digital TV tuner | Info unavailable | ATSC | ATSC QAM | Info unavailable |
| HDCP compatible | Yes | Yes | Yes | Info unavailable |
| Sound output mode | Stereo | Info unavailable | Info unavailable | Info unavailable |
| Surround mode | Yes | Yes | Yes | Yes |
| Sound effects | SRS TheaterSound HD | VR-Audio Pro Surround 2.1 | VR-AUDIO Pro Surround Sound | SRS StudioSound SRS TruSurround HD |
| 3D technology | Yes | Active 3D | Active 3D | Info unavailable |
| Product type | Plasma | Plasma | Plasma | LED-LCD |
| Brightness | Info unavailable | Info unavailable | Info unavailable | 350 cd/m2 |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove |




