| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $1,199 to $1,498 at 2 stores | $967 to $999 at 3 stores | $1,229 to $1,767 at 6 stores | $1,239 to $1,618 at 5 stores | $999 to $1,899 at 5 stores |
| CNET editors' rating | Not yet rated | 3.0 stars Good | | 3.0 stars Good | Not yet rated |
| Average user rating | 0 stars No reviews, write one! | 3.0 stars out of 3 reviews | 5.0 stars out of 5 reviews | 3.5 stars out of 2 reviews | 5.0 stars out of 3 reviews |
| Release date | June 20, 2012 | March 05, 2012 | April 01, 2013 | January 10, 2012 | February 29, 2012 |
| The Bottom Line | Although it's cheaper than Samsung's ultrathin edge-lit models, the EH6000 series's value proposition is hurt by mediocre picture quality. | The midlevel price and outstanding quality of the Panasonic TC-PST60 series make it our strongest TV recommendation ever. | The Samsung UNES6500 is a well-featured midrange television with good color but otherwise ho-hum picture quality and value. | Basic specs | |
| Features | See What's the Same or What's different | ||||
| Plasma panel technology | Info unavailable | Info unavailable | NeoPDP | Info unavailable | Info unavailable |
| PC interface | Info unavailable | Info unavailable | Info unavailable | Info unavailable | VGA (HD-15) |
| Widescreen modes | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Cinema Zoom 16:9 Conventional 4:3 Just Scan Set by Program |
| Internet streaming services | ConnectShare Movie | Info unavailable | Viera Connect | Smart Hub | Skype |
| Addtional features | AllShare | SRS TheaterSound HD Down Firing + Full Range speaker Wide Color Enhancer Plus ConnectShare Movie Eco Sensor Game mode Auto volume leveler | My Home Screen Swipe & Share 2.0 Voice Guidance | Samsung Smart Content and Signature service Samsung Smart Hub Integrated web browser SRS TheaterSound HD Down Firing + Full Range speaker AllShare Play Wide Color Enhancer Plus ConnectShare Movie Eco Sensor BD Wise Game mode Anynet Plus Auto channel search Auto volume leveler 2D to 3D conversion | Clear Voice II Windows 7 certified |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Total output power | 20 Watt | 20 Watt | 20 Watt | 20 Watt | 20 Watt |
| LED backlight type | Edge-lit | Full array | Info unavailable | Edge-lit | Edge-lit |
| Display format | 1080p | 1080p | 1080p | 1080p | 1080p |
| Image aspect ratio | 16:9 | Info unavailable | 16:9 | Info unavailable | Info unavailable |
| Refresh rate | 120 Hz | 120 Hz | Info unavailable | 120 Hz | 120 Hz |
| HDMI ports qty | 2 | 2 | 3 | 3 | 4 |
| Diagonal size | 55 in | 55 in | 55 in | 55 in | 55 in |
| LCD backlight technology | LED backlight | LED Backlight technology | Info unavailable | LED Backlight technology | LED backlight |
| Technology | TFT active matrix | LED-LCD | Info unavailable | LED-LCD | 3D LED-LCD |
| Supported DTV resolutions | Info unavailable | Info unavailable | Info unavailable | Info unavailable | 720p 1080p 1080i |
| Speaker(s) | 2 x Main channel speaker - Built-in - 10 Watt | 2 x Main channel speaker - Built-in - 10 Watt | 2 x Main channel speaker - Built-in - 5 Watt 1 x Subwoofer - Built-in - 10 Watt | 2 x Main channel speaker - Built-in - 10 Watt | 2 x Right/left channel speaker - Built-in - 10 Watt |
| Dynamic contrast ratio | Info unavailable | 5000000:1 | Info unavailable | 7000000:1 | 6000000:1 |
| TV tuner presence | Yes | Yes | Yes | Yes | Yes |
| Video interface | HDMI Component Composite | HDMI Component Composite | HDMI Component Composite | HDMI Component Composite | HDMI Component Composite |
| Dimensions (WxDxH) | 49.2 in x 3.8 in x 28.7 in - Without stand | 49.2 in x 3.7 in x 29 in - Without stand | 50.6 in x 13.1 in x 32.1 in - With stand | 49.6 in x 10.9 in x 31.7 in - With stand | 49.6 in x 13 in x 32.7 in - With stand |
| ENERGY STAR version | 5.3 | 5.3 | Info unavailable | 5.3 | Info unavailable |
| Connectivity protocols | Wi-Fi ready | Info unavailable | Built-in Wi-Fi | Built-in Wi-Fi Bluetooth | Built-in Wi-Fi |
| Widescreen | Widescreen | Info unavailable | Info unavailable | Info unavailable | Widescreen |
| Weight | 39.7 lbs | 45.4 lbs | 68.3 lbs | 39.5 lbs | 56.7 lbs |
| Input/Output connections | 2 x HDMI (19 pin HDMI Type A) 1 x Composite video / component video input (RCA phono x 3) 1 x Digital audio output (optical) (TOSLINK) 1 x USB 2.0 (4 pin USB Type A) 1 x Audio line-out (Mini-phone stereo 3.5 mm) 1 x Audio input 1 x S-Video input 1 x Network (RJ-45) | 2 x HDMI (19 pin HDMI Type A) 1 x Composite video / component video input (RCA phono x 3) 1 x Digital audio input/output (optical) 1 x USB 2.0 (4 pin USB Type A) 1 x Audio line-out (Mini-phone stereo 3.5 mm) | 3 x HDMI input (19 pin HDMI Type A) - Side 2 x USB 2.0 (4 pin USB Type A) - Side 1 x Composite video / component video / audio input (RCA phono x 5) - Bottom 1 x Network (RJ-45) - Bottom 1 x Digital audio output (optical) (TOSLINK) - Side | 3 x HDMI (19 pin HDMI Type A) 1 x Composite video / component video input (RCA phono x 3) 1 x Digital audio output (optical) (TOSLINK) 3 x USB 2.0 (4 pin USB Type A) 1 x Network (RJ-45) 1 x Audio line-in (RCA phono x 2) Audio input 1 x Audio output (Mini-phone stereo 3.5 mm) | 1 x VGA input (15 pin HD D-Sub (HD-15)) - Rear 4 x HDMI input (19 pin HDMI Type A) - Side 1 x Composite video/audio input - Rear 1 x Audio line-in (Mini-phone stereo 3.5 mm) - Rear 1 x Digital audio output (optical) (TOSLINK) - Rear 3 x USB 2.0 (4 pin USB Type A) - Side 1 x Component video input (RCA phono x 3) - Rear 1 x Network (RJ-45) - Rear 1 x Audio line-in (RCA phono x 2) - Rear |
| Manufacturer warranty | 1 year warranty | 1 year warranty | 1 year warranty | 1 year warranty | 1 year warranty |
| Digital TV tuner | Info unavailable | ATSC QAM | ATSC | ATSC QAM | ATSC QAM |
| HDCP compatible | Yes | Info unavailable | Yes | Yes | Yes |
| Sound output mode | Stereo | Info unavailable | Info unavailable | Info unavailable | Stereo |
| Surround mode | Yes | Yes | Yes | Yes | Yes |
| Sound effects | SRS TheaterSound HD | SRS TheaterSound HD | VR-Audio Pro Surround 2.1 | SRS TheaterSound HD | Virtual Surround Mode |
| 3D technology | Yes | Info unavailable | Active 3D | Active 3D | Yes |
| Product type | LED-LCD | LED-LCD | Plasma | LED-LCD | LED-LCD |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





