| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $4,125 to $4,999 at 4 stores | $3,499 at 1 store | $2,189 to $2,899 at 11 stores | $1,349 to $1,799 at 4 stores | |
| CNET editors' rating | 3.5 stars Very good | 4.0 stars Excellent | 3.5 stars Very good | 4.0 stars Excellent | |
| Average user rating | 0 stars No reviews, write one! | 0 stars No reviews, write one! | 4.5 stars out of 2 reviews | 5.0 stars out of 1 review | 5.0 stars out of 6 reviews |
| Release date | October 01, 2012 | May 15, 2013 | October 01, 2012 | January 06, 2013 | April 01, 2013 |
| The Bottom Line | Although it's priced higher and performs worse than the best plasmas, the Sony XBR-HX950 is still one of the top-performing LED TVs ever. | For those who can afford it, the Panasonic TC-PZT60 comes closer than any TV yet to picture-quality perfection. | Although it's priced higher and performs worse than the best plasmas, the Sony XBR-HX950 is still one of the top-performing LED TVs ever. | Samsung's best-performing TV ever, the PNF8500 series pushes the plasma picture quality envelope, especially in bright rooms. | The midlevel price and outstanding quality of the Panasonic TC-PST60 series make it our strongest TV recommendation ever. | Basic specs |
| Features | See What's the Same or What's different | ||||
| Plasma panel technology | Info unavailable | Info unavailable | Info unavailable | Info unavailable | NeoPDP |
| PC interface | VGA (HD-15) | Info unavailable | VGA (HD-15) | Info unavailable | Info unavailable |
| Comb filter | 3D digital | Info unavailable | 3D digital | Info unavailable | Info unavailable |
| Widescreen modes | Wide Zoom Full Normal Caption Auto Wide Panorama Conventional 4:3 Zoom | Info unavailable | Wide Zoom Full Normal Caption Auto Wide Panorama Conventional 4:3 Zoom | Info unavailable | Info unavailable |
| Internet streaming services | Smart TV | Viera Connect | Smart TV | Netflix Pandora YouTube Vudu Hulu Plus Flickr ConnectShare Movie Amazon Instant Video | Viera Connect |
| Addtional features | Corning Gorilla Glass panel | My Home Screen Swipe & Share 2.0 Voice Interaction 2D to 3D conversion | Corning Gorilla Glass panel | Quad-core processor Full web browser Super Contrast Panel Real Black Pro Filter Cinema Smooth+ Wide Color Enhancer Plus S-Recommendation Smart Interaction with voice/gesture control Smart Evolution Eco Sensor AllShare ConnectShare Movie Anynet+ (HDMI-CEC) Down Firing + Full Range speaker Auto Volume Leveler (AVL) | My Home Screen Swipe & Share 2.0 Voice Guidance |
| Resolution | 1920 x 1080 | Info unavailable | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Total output power | 30 Watt | Info unavailable | 30 Watt | Info unavailable | 20 Watt |
| LED backlight type | Full-array with local dimming | Info unavailable | Full-array with local dimming | Info unavailable | Info unavailable |
| Display format | 1080p | 1080p | 1080p | 1080p | 1080p |
| Image aspect ratio | 16:9 | Info unavailable | 16:9 | 16:9 | 16:9 |
| Refresh rate | 240 Hz | Info unavailable | 240 Hz | Info unavailable | Info unavailable |
| HDMI ports qty | 4 | Info unavailable | 4 | 4 | 3 |
| Diagonal size | 65 in | 60 in | 55 in | 60 in | 55 in |
| LCD backlight technology | LED Backlight technology | Info unavailable | LED Backlight technology | Info unavailable | Info unavailable |
| Speaker(s) | 2 x Main channel speaker - Built-in - 10 Watt 1 x Subwoofer - Built-in - 10 Watt | Info unavailable | 2 x Speaker - Built-in - 10 Watt 1 x Subwoofer - Built-in - 10 Watt | Info unavailable | 2 x Main channel speaker - Built-in - 5 Watt 1 x Subwoofer - Built-in - 10 Watt |
| Supported DTV resolutions | 1080/30p 1080/60p 720/60p 1080/60i 480/60p 1080/24p 480/60i 720/30p 720/24p | Info unavailable | 1080/30p 1080/60p 720/60p 1080/60i 480/60p 1080/24p 480/60i 720/30p 720/24p | Info unavailable | Info unavailable |
| TV tuner presence | Yes | Info unavailable | Yes | Yes | Yes |
| Video interface | HDMI Component Composite | Info unavailable | HDMI Component Composite | HDMI Component Composite | HDMI Component Composite |
| Connectivity protocols | Info unavailable | Info unavailable | Info unavailable | Built-in Wi-Fi Bluetooth Ethernet | Built-in Wi-Fi |
| Dimensions (WxDxH) | 59.3 in x 1.9 in x 35.5 in - Without stand | Info unavailable | 50.4 in x 1.9 in x 30.4 in - Without stand | 54.7 in x 11.8 in x 34.3 in - With stand | 50.6 in x 13.1 in x 32.1 in - With stand |
| ENERGY STAR version | 5.3 | Info unavailable | 5.3 | Info unavailable | Info unavailable |
| Weight | 96.1 lbs | Info unavailable | 58.9 lbs | 71.4 lbs | 68.3 lbs |
| Input/Output connections | 2 x Audio line-in (RCA phono x 2) - Rear 1 x Audio line-in (RCA phono x 2) - Side 1 x Composite video / component video input (RCA phono x 3) - Rear 1 x Composite video input (RCA phono) - Rear 1 x Digital audio output (optical) (TOSLINK) - Bottom 1 x Network (RJ-45) - Bottom 2 x HDMI input (19 pin HDMI Type A) - Side 2 x HDMI input (19 pin HDMI Type A) - Bottom 1 x Audio line-out / headphones (Mini-phone stereo 3.5 mm) - Side 1 x VGA input (15 pin HD D-Sub (HD-15)) - Side 1 x Audio line-in (Mini-phone stereo 3.5 mm) - Side 1 x Service 2 x USB 2.0 (4 pin USB Type A) - Side | Info unavailable | 2 x Audio line-in (RCA phono x 2) - Rear 1 x Audio line-in (RCA phono x 2) - Side 1 x Composite video / component video input (RCA phono x 3) - Rear 1 x Composite video input (RCA phono) - Rear 1 x Digital audio output (optical) (TOSLINK) - Bottom 1 x Network (RJ-45) - Bottom 2 x HDMI input (19 pin HDMI Type A) - Side 2 x HDMI input (19 pin HDMI Type A) - Bottom 1 x Audio line-out / headphones (Mini-phone stereo 3.5 mm) - Side 1 x VGA input (15 pin HD D-Sub (HD-15)) - Side 1 x Audio line-in (Mini-phone stereo 3.5 mm) - Side 1 x Service 2 x USB 2.0 (4 pin USB Type A) - Side | 4 x HDMI (19 pin HDMI Type A) 3 x USB (4 pin USB Type A) 1 x Composite video / component video input (RCA phono x 3) | 3 x HDMI input (19 pin HDMI Type A) - Side 2 x USB 2.0 (4 pin USB Type A) - Side 1 x Composite video / component video / audio input (RCA phono x 5) - Bottom 1 x Network (RJ-45) - Bottom 1 x Digital audio output (optical) (TOSLINK) - Side |
| Manufacturer warranty | 18 months warranty | Info unavailable | 18 months warranty | 1 year warranty | 1 year warranty |
| HDCP compatible | Yes | Info unavailable | Yes | Yes | Yes |
| Digital TV tuner | ATSC QAM 8-VSB | Info unavailable | ATSC QAM | Info unavailable | ATSC |
| Supported computer resolutions | 1920 x 1080 1280 x 768 (WXGA) 1024 x 768 (XGA) 640 x 480 (VGA) 800 x 600 (SVGA) 1280 x 1024 (SXGA) 1360 x 768 | Info unavailable | 1920 x 1080 1280 x 768 (WXGA) 1024 x 768 (XGA) 640 x 480 (VGA) 800 x 600 (SVGA) 1280 x 1024 (SXGA) 1360 x 768 | Info unavailable | Info unavailable |
| Sound output mode | Info unavailable | Info unavailable | Info unavailable | 3D Sound | Info unavailable |
| Surround mode | Yes | Info unavailable | Yes | Yes | Yes |
| Sound effects | S-FORCE Front Surround 3D Sony Original Surround | Info unavailable | S-FORCE Front Surround 3D Sony Original Surround | DTS Premium Sound 3D Sound | VR-Audio Pro Surround 2.1 |
| 3D technology | Yes | Yes | Yes | Active 3D | Active 3D |
| Product type | LED-LCD | Plasma | LED-LCD | Plasma | Plasma |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | ||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





