| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $277 to $379 at 12 stores | $532 at 1 store | $339 at 1 store | $320 to $539 at 10 stores |
| CNET editors' rating | Not yet rated | 3.5 stars Very good | 3.5 stars Very good | Not yet rated |
| Average user rating | 0 stars No reviews, write one! | 4.0 stars out of 4 reviews | 4.5 stars out of 1 review | 5.0 stars out of 1 review |
| Release date | September 25, 2012 | March 09, 2012 | March 05, 2012 | March 05, 2012 |
| The Bottom Line | The Samsung EH4000 is one of the best TVs available at the size and price, with above-average picture quality and a svelte design. | If you want the cheapest small TV with halfway-decent picture quality, look no further than the Toshiba 32C120U. | Basic specs | |
| Features | See What's the Same or What's different | |||
| PC interface | Info unavailable | Info unavailable | VGA (HD-15) HDMI | Info unavailable |
| Widescreen modes | Info unavailable | Wide 16:9 Conventional 4:3 Zoom | Info unavailable | Info unavailable |
| Addtional features | ConnectShare Movie Game mode Wide Color Enhancer Plus Auto Volume Leveler (AVL) Down-firing Speaker | Auto Volume Leveller (AVL) Down-firing Speaker | Audyssey Premium Television | Down-firing Speaker Wide Color Enhancer Eco Sensor V-Chip Game mode |
| Resolution | 1366 x 768 | 1366 x 768 | Info unavailable | 1920 x 1080 |
| Total output power | 10 Watt | 20 Watt | 14 Watt | 20 Watt |
| LED backlight type | Full array | Info unavailable | Info unavailable | Full array |
| Display format | 720p | 720p | 720p | 1080p |
| Refresh rate | Info unavailable | 60 Hz | 60Hz | 60 Hz |
| Diagonal size | 32 in | 32 in | 32 in | 32 in |
| HDMI ports qty | 2 | 2 | 2 | 2 |
| LCD backlight technology | LED Backlight technology | LED Backlight technology | CCFL-backlit LCD | LED Backlight technology |
| Technology | Info unavailable | LED-LCD | TFT active matrix | LED-LCD |
| Speaker(s) | 2 x Speaker - Built-in - 5 Watt | 2 x Right/left channel speaker - Built-in - 10 Watt | 2 x Right/left channel speaker - Built-in - 7 Watt | 2 x Main channel speaker - Built-in - 10 Watt |
| Dynamic contrast ratio | Info unavailable | 3000000:1 | Info unavailable | 3500000:1 |
| TV tuner presence | Yes | Yes | Yes | Yes |
| Video interface | HDMI Component Composite | HDMI Component Composite | HDMI Component Composite | HDMI Component Composite |
| Dimensions (WxDxH) | 29.1 in x 7.5 in x 19.6 in - With stand | 29.1 in x 3.6 in x 17.2 in - Without stand | 31.2 in x 9.6 in x 21.8 in - With stand | 29.1 in x 7.5 in x 19.6 in - With stand |
| ENERGY STAR version | 5.3 | 5.3 | Info unavailable | 5.3 |
| Widescreen | Info unavailable | Widescreen | Widescreen | Info unavailable |
| Weight | 13.2 lbs | 12.8 lbs | 19.8 lbs | 14.1 lbs |
| Input/Output connections | 2 x HDMI (19 pin HDMI Type A) 1 x Composite video / component video input (RCA phono x 3) 1 x USB 2.0 (4 pin USB Type A) 1 x Serial (9 pin D-Sub) 1 x Audio line-in (RCA phono x 2) 1 x Digital audio output (optical) (TOSLINK) | 2 x HDMI (19 pin HDMI Type A) - Rear 1 x Composite video / component video input (RCA phono x 3) - Rear 1 x Digital audio output (optical) - Rear 1 x USB (4 pin USB Type A) - Rear 1 x Headphones (Mini-phone stereo 3.5 mm) - Rear | 2 x HDMI input (19 pin HDMI Type A) - Rear 1 x Composite video / component video input (RCA phono x 3) - Rear 1 x VGA input (15 pin HD D-Sub (HD-15)) - Rear 1 x Audio line-in (RCA phono x 2) - Rear 1 x Digital audio output (optical) - Rear 1 x Audio input (Mini-phone stereo 3.5 mm) - Rear 1 x Antenna - Rear 1 x USB (4 pin USB Type A) - Side 1 x Audio line-out (RCA phono x 2) - Rear | 2 x HDMI (19 pin HDMI Type A) 1 x Composite video / component video input (RCA phono x 3) 1 x Digital audio input/output (optical) (TOSLINK) 1 x USB 2.0 (4 pin USB Type A) 1 x Audio line-out (Mini-phone stereo 3.5 mm) 1 x Audio line-in (RCA phono x 2) 1 x Serial (9 pin D-Sub) |
| Manufacturer warranty | 1 year warranty | 1 year warranty | 1 year warranty | 1 year warranty |
| HDCP compatible | Yes | Info unavailable | Info unavailable | Yes |
| Digital TV tuner | ATSC QAM | ATSC QAM | Info unavailable | ATSC QAM |
| Sound output mode | Info unavailable | Stereo | Stereo | Info unavailable |
| Surround mode | Yes | Yes | Yes | Yes |
| Sound effects | SRS TheaterSound HD | SRS TheaterSound HD | Info unavailable | SRS TheaterSound HD |
| Product type | LED-LCD | LED-LCD | LCD | LED-LCD |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove |




