| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $999 to $1,420 at 2 stores | $1,229 to $1,767 at 6 stores | $998 to $1,280 at 4 stores | $1,656 to $1,897 at 3 stores | $967 to $999 at 3 stores |
| CNET editors' rating | Not yet rated | | 3.5 stars Very good | Not yet rated | 3.0 stars Good |
| Average user rating | 0 stars No reviews, write one! | 5.0 stars out of 5 reviews | 3.5 stars out of 8 reviews | 4.5 stars out of 2 reviews | 3.0 stars out of 3 reviews |
| Release date | November 19, 2012 | April 01, 2013 | October 02, 2012 | March 05, 2012 | March 05, 2012 |
| The Bottom Line | The midlevel price and outstanding quality of the Panasonic TC-PST60 series make it our strongest TV recommendation ever. | The Vizio E601i-A3 is the best value yet among big-screen LED TVs. | Although it's cheaper than Samsung's ultrathin edge-lit models, the EH6000 series's value proposition is hurt by mediocre picture quality. | Basic specs | |
| Features | See What's the Same or What's different | ||||
| Plasma panel technology | Info unavailable | NeoPDP | Info unavailable | Info unavailable | Info unavailable |
| PC interface | Info unavailable | Info unavailable | VGA (HD-15) | Info unavailable | Info unavailable |
| Pixel response time | Info unavailable | Info unavailable | 4 ms | Info unavailable | Info unavailable |
| Internet streaming services | Samsung Smart TV | Viera Connect | Netflix Vudu Hulu Plus Pandora YouTube Flickr | Samsung SmartTV | Info unavailable |
| Addtional features | Samsung Smart Content and Signature service Samsung Smart Hub SRS TheaterSound HD Down Firing + Full Range speaker AllShare Play Wide Color Enhancer Plus ConnectShare Movie Eco Sensor BD Wise Game mode Anynet Plus Auto channel search Auto volume leveler | My Home Screen Swipe & Share 2.0 Voice Guidance | Ultra thin design SRS StudioSound HD SRS TruVolume Ambient light sensor (ALS) Mercury Free | 0.5-inch-wide bezel AllShare Wide Color Enhancer Eco Sensor BD Wise Game mode Anynet Plus V-Chip | SRS TheaterSound HD Down Firing + Full Range speaker Wide Color Enhancer Plus ConnectShare Movie Eco Sensor Game mode Auto volume leveler |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Total output power | 20 Watt | 20 Watt | 20 Watt | 20 Watt | 20 Watt |
| LED backlight type | Edge-lit | Info unavailable | Edge-lit | Edge-lit | Full array |
| Display format | 1080p | 1080p | 1080p | 1080p | 1080p |
| Image aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 | Info unavailable |
| Refresh rate | 120 Hz | Info unavailable | Info unavailable | Info unavailable | 120 Hz |
| HDMI ports qty | 3 | 3 | 4 | 3 | 2 |
| Diagonal size | 55 in | 55 in | 60 in | 55 in | 55 in |
| LCD backlight technology | LED Backlight technology | Info unavailable | LED Backlight technology | LED Backlight technology | LED Backlight technology |
| Technology | Info unavailable | Info unavailable | Info unavailable | LED-LCD | LED-LCD |
| Speaker(s) | 2 x Main channel speaker - Built-in - 10 Watt | 2 x Main channel speaker - Built-in - 5 Watt 1 x Subwoofer - Built-in - 10 Watt | 2 x Main channel speaker - Built-in - 10 Watt | 2 x Main channel speaker - Built-in - 10 Watt | 2 x Main channel speaker - Built-in - 10 Watt |
| Dynamic contrast ratio | 5500000:1 | Info unavailable | 1000000:1 | 6000000:1 | 5000000:1 |
| TV tuner presence | Yes | Yes | Yes | Yes | Yes |
| Video interface | HDMI Component Composite | HDMI Component Composite | HDMI Component Composite | HDMI Component Composite | HDMI Component Composite |
| ENERGY STAR version | Info unavailable | Info unavailable | 5.3 | Info unavailable | 5.3 |
| Dimensions (WxDxH) | 49.3 in x 10.9 in x 31.8 in - With stand | 50.6 in x 13.1 in x 32.1 in - With stand | 54.13 in x 11.02 in x 33.51 in - With stand | 49.2 in x 1.8 in x 29 in - Without stand | 49.2 in x 3.7 in x 29 in - Without stand |
| Connectivity protocols | Built-in Wi-Fi | Built-in Wi-Fi | Ethernet Built-in Wi-Fi | Built-in Wi-Fi | Info unavailable |
| Widescreen | Info unavailable | Info unavailable | Info unavailable | Widescreen | Info unavailable |
| Weight | 35.7 lbs | 68.3 lbs | 61.73 lbs | 35.7 lbs | 45.4 lbs |
| Input/Output connections | 3 x HDMI input (19 pin HDMI Type A) 1 x Composite video / component video input 1 x Digital audio output (optical) (TOSLINK) 3 x USB 2.0 (4 pin USB Type A) 1 x Ethernet (RJ-45) Audio input 1 x Serial (9 pin D-Sub) 1 x Audio output | 3 x HDMI input (19 pin HDMI Type A) - Side 2 x USB 2.0 (4 pin USB Type A) - Side 1 x Composite video / component video / audio input (RCA phono x 5) - Bottom 1 x Network (RJ-45) - Bottom 1 x Digital audio output (optical) (TOSLINK) - Side | 1 x Composite video / component video input 1 x VGA input (RCA phono x 3) - Side 2 x USB 2.0 input (RCA phono x 2) - Bottom 1 x Digital audio output (15 pin HD D-Sub (HD-15)) - Bottom 1 x Analog audio output (RJ-45) - Bottom (TOSLINK) - Bottom (19 pin HDMI Type A) - Bottom (19 pin HDMI Type A) - Side (4 pin USB Type A) - Side (RCA phono x 2) - Side (Mini-phone stereo 3.5 mm) | 3 x HDMI (19 pin HDMI Type A) 1 x Component video input 1 x Digital audio output (optical) (TOSLINK) 3 x USB 2.0 (4 pin USB Type A) 1 x Network (RJ-45) 1 x Composite video input | 2 x HDMI (19 pin HDMI Type A) 1 x Composite video / component video input (RCA phono x 3) 1 x Digital audio input/output (optical) 1 x USB 2.0 (4 pin USB Type A) 1 x Audio line-out (Mini-phone stereo 3.5 mm) |
| Manufacturer warranty | 1 year warranty | 1 year warranty | 1 year warranty | 1 year warranty | 1 year warranty |
| HDCP compatible | Yes | Yes | Info unavailable | Yes | Info unavailable |
| Digital TV tuner | ATSC QAM | ATSC | Info unavailable | Info unavailable | ATSC QAM |
| Sound output mode | Info unavailable | Info unavailable | Info unavailable | Stereo | Info unavailable |
| Surround mode | Yes | Yes | Yes | Yes | Yes |
| Sound effects | SRS TheaterSound HD | VR-Audio Pro Surround 2.1 | SRS StudioSound SRS TruSurround HD | SRS TheaterSound HD | SRS TheaterSound HD |
| 3D technology | Info unavailable | Active 3D | Info unavailable | Info unavailable | Info unavailable |
| Product type | LED-LCD | Plasma | LED-LCD | LED-LCD | LED-LCD |
| Brightness | Info unavailable | Info unavailable | 350 cd/m2 | Info unavailable | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





