| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $1,599 at 2 stores | $1,249 to $1,799 at 7 stores | $1,575 to $2,299 at 6 stores | $967 to $999 at 3 stores | $2,298 at 1 store |
| CNET editors' rating | Not yet rated | | 3.0 stars Good | 3.0 stars Good | Not yet rated |
| Average user rating | 3.0 stars out of 3 reviews | 5.0 stars out of 5 reviews | 4.5 stars out of 3 reviews | 3.0 stars out of 3 reviews | 0 stars No reviews, write one! |
| Release date | November 22, 2012 | April 01, 2013 | March 15, 2012 | March 05, 2012 | January 10, 2012 |
| The Bottom Line | The midlevel price and outstanding quality of the Panasonic TC-PST60 series make it our strongest TV recommendation ever. | Although it hits plenty of high points, the Samsung UNES8000 LED TV cannot ultimately justify its high price. | Although it's cheaper than Samsung's ultrathin edge-lit models, the EH6000 series's value proposition is hurt by mediocre picture quality. | Basic specs | |
| Features | See What's the Same or What's different | ||||
| Plasma panel technology | Info unavailable | NeoPDP | Info unavailable | Info unavailable | Info unavailable |
| Internet streaming services | Smart Hub | Viera Connect | Smart Hub | Info unavailable | Smart Hub |
| Addtional features | Full Web Browser w/ Dual Core Processing Samsung Smart Content and Signature service Samsung Smart Hub Wide Color Enhancer Plus 2D to 3D conversion Anynet Plus AllShare Play Clock Game mode Auto Volume Leveler (AVL) Down Firing + Full Range speaker | My Home Screen Swipe & Share 2.0 Voice Guidance | Samsung Smart Content and Signature service Samsung Smart Hub Smart Evolution Full Web Browser w/ Dual Core Processing Ultra clear panel Eco Sensor Game mode BD Wise Anynet Plus AllShare Play 0.2-inch thin bezel 2D to 3D conversion ConnectShare Movie Wide Color Enhancer Plus Down Firing + Full Range speaker | SRS TheaterSound HD Down Firing + Full Range speaker Wide Color Enhancer Plus ConnectShare Movie Eco Sensor Game mode Auto volume leveler | Samsung Smart Content and Signature service Samsung Smart Hub Full Web Browser w/ Dual Core Processing SRS TheaterSound HD Down Firing + Full Range speaker AllShare Play Wide Color Enhancer Plus ConnectShare Movie Eco Sensor BD Wise Game mode Anynet Plus Auto channel search Ultra clear panel Ultra slim design |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Total output power | 20 Watt | 20 Watt | 20 Watt | 20 Watt | 20 Watt |
| LED backlight type | Edge-lit with micro dimming | Info unavailable | Edge-lit with local dimming | Full array | Edge-lit with local dimming |
| Display format | 1080p | 1080p | 1080p | 1080p | 1080p |
| Image aspect ratio | Info unavailable | 16:9 | 16:9 | Info unavailable | Info unavailable |
| Refresh rate | Info unavailable | Info unavailable | 240 Hz | 120 Hz | 240 Hz |
| HDMI ports qty | 3 | 3 | 3 | 2 | 3 |
| Diagonal size | 55 in | 55 in | 55 in | 55 in | 55 in |
| LCD backlight technology | LED backlight | Info unavailable | LED Backlight technology | LED Backlight technology | LED Backlight technology |
| Technology | Info unavailable | Info unavailable | 3D LED-LCD | LED-LCD | 3D LED-LCD |
| Speaker(s) | 2 x Main channel speaker - Built-in - 10 Watt | 2 x Main channel speaker - Built-in - 5 Watt 1 x Subwoofer - Built-in - 10 Watt | 2 x Main channel speaker - Built-in - 10 Watt | 2 x Main channel speaker - Built-in - 10 Watt | 2 x Main channel speaker - Built-in - 10 Watt |
| Dynamic contrast ratio | 19000000:1 | Info unavailable | 30000000:1 | 5000000:1 | 20000000:1 |
| TV tuner presence | Yes | Yes | Yes | Yes | Yes |
| Video interface | HDMI Component Composite | HDMI Component Composite | HDMI Component Composite | HDMI Component Composite | HDMI Component Composite |
| Dimensions (WxDxH) | 48.4 in x 10.9 in x 31 in - With stand | 50.6 in x 13.1 in x 32.1 in - With stand | 48.4 in x 1.2 in x 28.4 in - Without stand | 49.2 in x 3.7 in x 29 in - Without stand | 48.4 in x 1.2 in x 28 in - Without stand |
| ENERGY STAR version | 5.3 | Info unavailable | 5.3 | 5.3 | Info unavailable |
| Connectivity protocols | Built-in Wi-Fi Ethernet | Built-in Wi-Fi | Built-in Wi-Fi Bluetooth | Info unavailable | Built-in Wi-Fi Bluetooth |
| Widescreen | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Widescreen |
| Weight | 38.8 lbs | 68.3 lbs | 36.6 lbs | 45.4 lbs | 34.6 lbs |
| Input/Output connections | 3 x HDMI (19 pin HDMI Type A) 1 x Composite video / component video input (RCA phono x 3) 1 x Digital audio output (optical) (TOSLINK) 3 x USB 2.0 (4 pin USB Type A) 1 x Network (RJ-45) 1 x Audio input 1 x Audio output (Mini-phone stereo 3.5 mm) 1 x Audio line-in (RCA phono x 2) 1 x Serial (9 pin D-Sub) | 3 x HDMI input (19 pin HDMI Type A) - Side 2 x USB 2.0 (4 pin USB Type A) - Side 1 x Composite video / component video / audio input (RCA phono x 5) - Bottom 1 x Network (RJ-45) - Bottom 1 x Digital audio output (optical) (TOSLINK) - Side | 3 x HDMI (19 pin HDMI Type A) 1 x Composite video / component video input (RCA phono x 3) 1 x Digital audio output (optical) (TOSLINK) 3 x USB 2.0 (4 pin USB Type A) 1 x Audio line-out (Mini-phone stereo 3.5 mm) 1 x Network (RJ-45) 1 x Audio line-in (Mini-phone stereo 3.5 mm) 1 x Composite video/audio input 1 x Audio line-in (RCA phono x 2) | 2 x HDMI (19 pin HDMI Type A) 1 x Composite video / component video input (RCA phono x 3) 1 x Digital audio input/output (optical) 1 x USB 2.0 (4 pin USB Type A) 1 x Audio line-out (Mini-phone stereo 3.5 mm) | 3 x HDMI (19 pin HDMI Type A) 1 x Composite video / component video input (RCA phono x 3) 1 x Digital audio output (optical) (TOSLINK) 3 x USB 2.0 (4 pin USB Type A) 1 x Network (RJ-45) 1 x Composite video input (RCA phono) 1 x Audio output (Mini-phone stereo 3.5 mm) Audio input |
| Manufacturer warranty | 1 year warranty | 1 year warranty | 1 year warranty | 1 year warranty | 1 year warranty |
| Digital TV tuner | Info unavailable | ATSC | ATSC QAM | ATSC QAM | ATSC QAM |
| HDCP compatible | Yes | Yes | Yes | Info unavailable | Yes |
| Sound output mode | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Stereo |
| Surround mode | Yes | Yes | Yes | Yes | Yes |
| Sound effects | SRS TheaterSound HD | VR-Audio Pro Surround 2.1 | Info unavailable | SRS TheaterSound HD | SRS TheaterSound HD |
| 3D technology | Yes | Active 3D | Active 3D | Info unavailable | Active 3D |
| Product type | LED-LCD | Plasma | LED-LCD | LED-LCD | LED-LCD |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





