| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $398 at 1 store | $79 at 1 store | $3,052 at 1 store | $1,998 to $2,299 at 3 stores |
| CNET editors' rating | 3.0 stars Good | Not yet rated | Not yet rated | Not yet rated |
| Average user rating | 0 stars No reviews, write one! | 2.5 stars out of 2 reviews | 0 stars No reviews, write one! | 0 stars No reviews, write one! |
| Release date | March 15, 2010 | November 25, 2008 | November 11, 2008 | May 08, 2012 |
| The Bottom Line | The Philips PVD900's relatively large screen, decent battery life, and built-in QAM tuner make it a better-than-average portable DTV. | Basic specs | ||
| Features | See What's the Same or What's different | |||
| PC interface | Info unavailable | Info unavailable | VGA (HD-15) | Info unavailable |
| Comb filter | Info unavailable | Info unavailable | 3D digital | Info unavailable |
| Pixel response time | Info unavailable | Info unavailable | 5 ms | Info unavailable |
| Widescreen modes | Info unavailable | Info unavailable | Conventional 4:3 Zoom | Conventional 4:3 |
| Addtional features | On-screen menu | Info unavailable | Invisible Speaker System 2-way speaker system | Video noise reduction 6-Color processor 2D plus Depth Easy connect Deep Color Advanced video calibration Plush1080p Volume limiter |
| Resolution | 600 x 220 | Info unavailable | 1920 x 1080 | 1920 x 1080 |
| Total output power | Info unavailable | Info unavailable | 20 Watt | 20 Watt |
| Display format | Info unavailable | Info unavailable | 1080p | 1080p |
| Image aspect ratio | 16:9 | Info unavailable | 16:9 | 16:9 |
| HDMI ports qty | Info unavailable | Info unavailable | 2 | 3 |
| Diagonal size | 9 in | 7 in | 52 in | 82 in |
| Technology | TFT active matrix | TFT active matrix | TFT active matrix | 3D |
| Supported DTV resolutions | Info unavailable | Info unavailable | 1080/30p 1080/60p 576i 1080/24p 720p 1080p 1080i 480i | 720p 480p 1080p 1080i 480i |
| Speaker(s) | 2 x Right/left channel speaker - Built-in - 2 Watt | Info unavailable | 4 x Speaker | 2 x Main channel speaker - Built-in - 10 Watt |
| Dynamic contrast ratio | Info unavailable | Info unavailable | 15000:1 | Info unavailable |
| TV tuner presence | Yes | Yes | Yes | Yes |
| Video interface | Info unavailable | Composite | HDMI S-Video Component Composite | HDMI Component Composite |
| Dimensions (WxDxH) | 9.4 in x 1.1 in x 7.2 in | 7.2 in x 1.2 in x 5.7 in | 50.8 in x 13.5 in x 35.1 in - With stand | 73.2 in x 22.7 in x 48.8 in |
| Widescreen | Widescreen | Widescreen | Widescreen | Widescreen |
| Weight | 21.2 oz | Info unavailable | 87.1 lbs | 129 lbs |
| Input/Output connections | 1 x Antenna 1 x Headphones (Mini-phone stereo 3.5 mm) | 1 x 1 x Composite video/audio input 1 x Headphones | 1 x Composite video/audio input (RCA phono x 3) - Side 1 x USB 2.0 (4 pin USB Type A) - Side 1 x Composite video/audio input (RCA phono x 3) - Rear 1 x S-Video input (4 pin mini-DIN) - Rear 2 x Component video input (RCA phono x 3) - Rear 2 x Audio line-in (RCA phono x 2) - Rear 2 x HDMI input (19 pin HDMI Type A) - Rear 1 x RGB input (15 pin HD D-Sub (HD-15)) - Rear 1 x Digital audio output (optical) - Rear 1 x Digital audio output (coaxial) - Rear 1 x Audio line-out (RCA phono x 2) - Rear 1 x Audio line-in (Mini-phone stereo 3.5 mm) - Rear 1 x Serial - Rear 1 x Infrared (IrDA) - Rear | 1 x Composite video / component video input (RCA phono x 3) - Rear 1 x Audio input (RCA phono x 2) - Rear 1 x SPDIF output (RCA phono) - Rear 1 x Audio input (Mini-phone stereo 3.5 mm) - Rear 1 x 3D glasses - Rear 1 x Antenna - Rear 1 x USB (4 pin USB Type A) - Rear 3 x HDMI input (19 pin HDMI Type A) - Rear |
| Manufacturer warranty | Info unavailable | Info unavailable | 1 year warranty | Info unavailable |
| HDCP compatible | Info unavailable | Info unavailable | Yes | Yes |
| Digital TV tuner | ATSC | ATSC | ATSC QAM | Info unavailable |
| Supported computer resolutions | Info unavailable | Info unavailable | Info unavailable | 1280 x 1024 (SXGA) 1365 x 768 1280 x 720 1920 x 1080 1024 x 768 (XGA) 640 x 480 (VGA) 800 x 600 (SVGA) |
| Sound output mode | Stereo | Stereo | Surround Sound | Stereo |
| Projection display technology | Info unavailable | Info unavailable | Info unavailable | DLP |
| Surround mode | Info unavailable | Info unavailable | Yes | Yes |
| Sound effects | Info unavailable | Info unavailable | SRS TruSurround XT | Info unavailable |
| 3D technology | Info unavailable | Info unavailable | Info unavailable | Yes |
| Product type | LCD TV | LCD TV | LCD TV | Rear projection |
| Brightness | Info unavailable | Info unavailable | 450 cd/m2 | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove |




