| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $112 to $266 at 2 stores | $39 to $126 at 5 stores | $19 to $24 at 4 stores | $127 at 1 store | $19 to $29 at 8 stores |
| CNET editors' rating | 4.0 stars Excellent | 4.0 stars Excellent | Not yet rated | Not yet rated | Not yet rated |
| Average user rating | 3.5 stars out of 149 reviews | 3.0 stars out of 13 reviews | 0 stars No reviews, write one! | 4.0 stars out of 1 review | 0 stars No reviews, write one! |
| Release date | January 06, 2006 | August 24, 2011 | December 14, 2005 | September 02, 2010 | November 17, 2010 |
| The Bottom Line | The SanDisk Sansa e200 series offers a boatload of features for a reasonable price, in a package that is much nicer than that of past SanDisk models. For those looking for a high-capacity, compact, skip-free MP3/WMA player, start with the e200 series. | SanDisk's tongue-twister of an MP3 player is a stupefying value and its practical clip-on design is perfect for the gym. | Basic specs | ||
| Features | See What's the Same or What's different | ||||
| Dimensions (WxDxH) | 1.7 in x 3.5 in x 0.5 in | Info unavailable | Info unavailable | Info unavailable | 1.7 in x 0.4 in x 3.6 in |
| Resolution | Info unavailable | Info unavailable | Info unavailable | 240 x 320 | 128 x 160 |
| Software type [Jul 2, 2008 from CDS: Software] | SanDisk Sansa Media Converter | Napster Rhapsody Media Player EMusic Drivers & Utilities | Info unavailable | Sony Content Transfer | Info unavailable |
| Mfr estimated battery life | 20 hour(s) | 15 hour(s) | 14 hour(s) | 50 hour(s) | Info unavailable |
| PC interface(s) supported | Hi-Speed USB | Hi-Speed USB | Info unavailable | Hi-Speed USB | Hi-Speed USB |
| Flash memory form factor | Integrated | Info unavailable | Info unavailable | Integrated | Integrated |
| Flash memory installed | 4 GB | 4 GB | Info unavailable | 8 GB | 4 GB |
| Battery technology | Lithium ion | Info unavailable | Info unavailable | Lithium ion | Lithium polymer |
| Weight | 2.6 oz | Info unavailable | 1.0 lbs | Info unavailable | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





