| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $106 to $127 at 5 stores | $89 to $91 at 2 stores | $94 at 1 store | $34 to $54 at 5 stores | $7 to $186 at 5 stores |
| CNET editors' rating | Not yet rated | Not yet rated | Not yet rated | Not yet rated | Not yet rated |
| Average user rating | 0 stars No reviews, write one! | 0 stars No reviews, write one! | 0 stars No reviews, write one! | 4.0 stars out of 1 review | 0 stars No reviews, write one! |
| Release date | July 03, 2010 | November 17, 2010 | October 21, 2005 | February 01, 2011 | February 05, 2013 |
| The Bottom Line | Basic specs | ||||
| Features | See What's the Same or What's different | ||||
| Remote Control | Info unavailable | Remote control | Info unavailable | Info unavailable | Info unavailable |
| Audio D/A Converter | Info unavailable | Info unavailable | 24bit / 192kHz | 24bit / 192kHz | Info unavailable |
| Video D/A Converter | Info unavailable | Info unavailable | 10bit / 27MHz | 12bit / 108MHz | Info unavailable |
| Media Type | DVD+R CD-R DVD CD DVD+RW DVD-R CD-RW DVD-RW | DVD+R DVD+RW DVD-R CD-R DVD CD CD-RW DVD-RW | DVD+R CD-R DVD CD Video CD Kodak Picture CD DVD+RW DVCD DVD-R SVCD DVD-RW CD-RW | DVD+R CD-R DVD+R DL DVD CD Video CD DVD+RW DVD-R DL DVD-R SVCD DVD-RW CD-RW | Info unavailable |
| Form Factor | Portable | Portable | Tabletop | Tabletop | Info unavailable |
| Product Description | COBY TFDVD7752 Portable Tablet DVD player - DVD player | Sylvania SDVD8730 - DVD player | Astar DVR-2100 - DVD recorder with TV tuner | Panasonic DVD-S48 - DVD player | Info unavailable |
| Sound Output Mode | Stereo | Stereo | Surround Sound | Stereo | Info unavailable |
| Built-in Audio Decoders | Info unavailable | Info unavailable | Dolby Digital DTS decoder | Dolby Digital | Info unavailable |
| Recordable Media | Info unavailable | Info unavailable | DVD+RW DVD+R | Info unavailable | Info unavailable |
| Media Format | PAL NTSC | Info unavailable | PAL NTSC | PAL NTSC | Info unavailable |
| Weight | Info unavailable | Info unavailable | Info unavailable | 3.1 lbs | Info unavailable |
| Dimensions (WxDxH) | Info unavailable | Info unavailable | Info unavailable | 14.2 in x 8.2 in x 1.5 in | Info unavailable |
| Manufacturer Warranty | 90 days warranty | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Battery | DVD player battery - Rechargeable - Lithium polymer | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Power | Info unavailable | Info unavailable | Info unavailable | AC 120 V | Info unavailable |
| Product Type | DVD player | DVD player | DVD recorder with TV tuner | DVD player | Info unavailable |
| Display Type | LCD display - 7 in - TFT active matrix - Color | LCD display - 7 in - TFT active matrix - Color | Info unavailable | Info unavailable | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





