| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $147 to $161 at 4 stores | $270 at 1 store | $183 at 1 store | $7 to $180 at 6 stores | $33 to $39 at 7 stores |
| CNET editors' rating | Not yet rated | 3.5 stars Very good | 4.0 stars Excellent | Not yet rated | Not yet rated |
| Average user rating | 0 stars No reviews, write one! | 2.5 stars out of 10 reviews | 2.5 stars out of 4 reviews | 0 stars No reviews, write one! | 4.0 stars out of 1 review |
| Release date | February 01, 2011 | February 21, 2008 | March 15, 2009 | February 05, 2013 | February 01, 2011 |
| The Bottom Line | The Panasonic DVD-LS86 delivers some of the longest battery life we've seen in a portable DVD player--though not quite as long as Panasonic claims. | A high-res 9-inch screen, solid battery life, SD card slot, and DivX playback make this portable DVD player easy to recommend. | Basic specs | ||
| Features | See What's the Same or What's different | ||||
| Remote Control | Info unavailable | Remote control - Infrared | Info unavailable | Info unavailable | Info unavailable |
| Audio D/A Converter | Info unavailable | 24bit / 96kHz | 24bit / 192kHz | Info unavailable | 24bit / 192kHz |
| Video D/A Converter | 14bit / 108MHz | 12bit / 108MHz | 14bit / 108MHz | Info unavailable | 12bit / 108MHz |
| Media Type | DVD+R CD-R DVD+R DL DVD CD Video CD DVD+RW DVD-R DL DVD-R SVCD CD-RW DVD-RW | DVD+R DVD-RAM CD-R DVD+R DL DVD Video CD DVD+RW DVD-R DL DVD-R SVCD CD-RW DVD-RW | CD-R DVD CD DVD-R CD-RW DVD-RW | Info unavailable | DVD+R CD-R DVD+R DL DVD CD Video CD DVD+RW DVD-R DL DVD-R SVCD DVD-RW CD-RW |
| Form Factor | Portable | Portable | Portable | Info unavailable | Tabletop |
| Product Description | Panasonic DVD-LS92 - DVD player | Panasonic DVD-LS86 - DVD player | Toshiba SD-P93S - DVD player | Info unavailable | Panasonic DVD-S48 - DVD player |
| Sound Output Mode | Stereo | Stereo | Stereo | Info unavailable | Stereo |
| Built-in Audio Decoders | Dolby Digital Plus Dolby TrueHD | Info unavailable | Info unavailable | Info unavailable | Dolby Digital |
| Media Format | NTSC | PAL NTSC | Info unavailable | Info unavailable | PAL NTSC |
| Weight | 2.4 lbs | 2.2 lbs | Info unavailable | Info unavailable | 3.1 lbs |
| Dimensions (WxDxH) | 9.6 in x 6.9 in x 1.8 in | 9.6 in x 7 in x 2 in | 10.2 in x 7.5 in x 1.3 in | Info unavailable | 14.2 in x 8.2 in x 1.5 in |
| Battery | DVD player battery - Rechargeable | DVD player battery - Rechargeable | DVD player battery - Rechargeable | Info unavailable | Info unavailable |
| Power | Info unavailable | Info unavailable | Info unavailable | Info unavailable | AC 120 V |
| Product Type | DVD player | DVD player | DVD player | Info unavailable | DVD player |
| Display Type | LCD display - 9 in - TFT active matrix - Color | LCD display - 8.5 in - TFT active matrix - Color | LCD display - 9 in - TFT active matrix - Color | Info unavailable | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | ||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





