| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $1,999 at 1 store | $244 to $541 at 2 stores | $1,079 to $1,170 at 3 stores | $176 to $249 at 5 stores | $198 to $269 at 11 stores |
| CNET editors' rating | 4.0 stars Excellent | 3.0 stars Good | 4.0 stars Excellent | 3.0 stars Good | Not yet rated |
| Average user rating | 4.0 stars out of 8 reviews | 4.0 stars out of 9 reviews | 5.0 stars out of 2 reviews | 2.5 stars out of 4 reviews | 0 stars No reviews, write one! |
| Release date | August 01, 2008 | March 15, 2011 | March 15, 2011 | January 26, 2012 | January 04, 2013 |
| The Bottom Line | As the flash-memory-based equivalent of the HDR-SR11, the Sony Handycam HDR-CX12 serves up the same pleasing performance and quality as its hard-drive cousin. | Typical for their price class, the no-frills Sony Handycam HDR-CX130, CX160, and XR160 produce generally subpar HD video, but if you're not picky you'll probably be fine. The CX130 is the best buy of the three, as long as you go cheap on the memory card. | While it's got a great shooter feature set and good video quality, the Canon Vixia HF G10 still feels a bit expensive for what it offers. | They're cheap and capture video, but don't buy the Sony Handycam HDR-CX190, CX200 or CX210 thinking that you're getting a great bargain on a real HD camcorder. If you're going to buy one, get the cheapest; nothing on any of these is really worth the extra bucks. | Basic specs |
| Features | See What's the Same or What's different | ||||
| Lens aperture | F/1.8-3.1 | F/1.8-3.4 | F/1.8-2.8 | F/1.8-3.2 | F/1.9-4.0 |
| Flash type | Built-in flash | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Media type | Flash card | Flash card | Flash card | Memory stick Pro Duo | Flash card |
| Optical zoom | 12 x | 30 x | 10 x | 25 x | 26 x |
| Optical sensor type | ClearVid CMOS | Exmor R CMOS | HD CMOS Pro | Exmor R CMOS | Exmor R CMOS |
| Video input type | Camcorder | Camcorder | Camcorder | Camcorder | Camcorder |
| Digital zoom | 150 x | 350 x | 200 x | 30 x | 320 x |
| Battery technology | Lithium ion | Info unavailable | Info unavailable | Lithium ion | Info unavailable |
| Weight | 15.9 oz | 8.8 oz | 19.2 oz | 5.9 oz | 6.3 oz |
| Image stabilizer | Optical (Super Steady Shot) | Optical (Steady Shot with Active Mode) | Optical (Dynamic SuperRange) | Optical (Steady Shot with Active Mode) | Optical (Steady Shot with Active Mode) |
| Manual focus | Manual Automatic | Manual Automatic | Manual Automatic | Manual Automatic | Manual Automatic |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





