| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $455 to $742 at 2 stores | $244 to $541 at 2 stores | $879 to $1,170 at 3 stores | $149 to $332 at 4 stores | $352 at 1 store |
| CNET editors' rating | 3.0 stars Good | 3.0 stars Good | 4.0 stars Excellent | 3.0 stars Good | 3.0 stars Good |
| Average user rating | 3.0 stars out of 7 reviews | 4.0 stars out of 9 reviews | 5.0 stars out of 2 reviews | 1.0 stars out of 7 reviews | 0 stars No reviews, write one! |
| Release date | January 07, 2009 | March 15, 2011 | March 15, 2011 | January 28, 2011 | January 29, 2011 |
| The Bottom Line | The Sony Handycam DCR-DVD650 offers an all-in-one, on-the-go way to capture standard-def video and burn it to a DVD, but hard-disk-drive and flash-memory models are otherwise a better option. | Typical for their price class, the no-frills Sony Handycam HDR-CX130, CX160, and XR160 produce generally subpar HD video, but if you're not picky you'll probably be fine. The CX130 is the best buy of the three, as long as you go cheap on the memory card. | While it's got a great shooter feature set and good video quality, the Canon Vixia HF G10 still feels a bit expensive for what it offers. | Sony's Handycam DCR-SX45, SX65, and SX85 standard-definition camcorders pack a megazoom lens at a reasonable price; one look at the standard-definition video, though, and you might regret not spending a bit more for an HD model. | Sony's Handycam DCR-SX45, SX65, and SX85 standard-definition camcorders pack a megazoom lens at a reasonable price; one look at the standard-definition video, though, and you might regret not spending a bit more for an HD model. | Basic specs |
| Features | See What's the Same or What's different | ||||
| Lens aperture | F/1.8-6.0 | F/1.8-3.4 | F/1.8-2.8 | F/1.8-6.0 | F/1.8-6.0 |
| Media type | Flash card DVD | Flash card | Flash card | Flash card | Flash card |
| Optical zoom | 60 x | 30 x | 10 x | 60 x | 60 x |
| Optical sensor type | Advanced HAD CCD | Exmor R CMOS | HD CMOS Pro | Advanced HAD CCD | Advanced HAD CCD |
| Video input type | Camcorder | Camcorder | Camcorder | Camcorder | Camcorder |
| Digital zoom | 2000 x | 350 x | 200 x | 2000 x | 2000 x |
| Weight | 13.8 oz | 8.8 oz | 19.2 oz | 8.1 oz | 8.1 oz |
| Image stabilizer | Optical (Steady Shot) | Optical (Steady Shot with Active Mode) | Optical (Dynamic SuperRange) | Electronic (Steady Shot with Active Mode) | Electronic (Steady Shot with Active Mode) |
| Manual focus | Manual Automatic | Manual Automatic | Manual Automatic | Manual Automatic | Manual Automatic |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | ||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





