| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $429 to $499 at 2 stores | $179 to $249 at 6 stores | $352 at 1 store | $879 to $1,170 at 2 stores |
| CNET editors' rating | 3.0 stars Good | 3.0 stars Good | 3.0 stars Good | 4.0 stars Excellent |
| Average user rating | 2.5 stars out of 8 reviews | 2.5 stars out of 4 reviews | 0 stars No reviews, write one! | 5.0 stars out of 2 reviews |
| Release date | January 30, 2010 | January 26, 2012 | January 29, 2011 | March 15, 2011 |
| The Bottom Line | Sony's Handycam DCR-SR68 (and larger-capacity SR88) offers up ample storage and a megazoom lens at a reasonable price; one look at the standard-definition video, though, and you might regret not spending a bit more for an HD model. | They're cheap and capture video, but don't buy the Sony Handycam HDR-CX190, CX200 or CX210 thinking that you're getting a great bargain on a real HD camcorder. If you're going to buy one, get the cheapest; nothing on any of these is really worth the extra bucks. | Sony's Handycam DCR-SX45, SX65, and SX85 standard-definition camcorders pack a megazoom lens at a reasonable price; one look at the standard-definition video, though, and you might regret not spending a bit more for an HD model. | While it's got a great shooter feature set and good video quality, the Canon Vixia HF G10 still feels a bit expensive for what it offers. | Basic specs |
| Features | See What's the Same or What's different | |||
| Lens aperture | F/1.8-6.0 | F/1.8-3.2 | F/1.8-6.0 | F/1.8-2.8 |
| Media type | Hard disk drive Flash card | Memory stick Pro Duo | Flash card | Flash card |
| Optical zoom | 60 x | 25 x | 60 x | 10 x |
| Optical sensor type | Advanced HAD CCD | Exmor R CMOS | Advanced HAD CCD | HD CMOS Pro |
| Video input type | Camcorder | Camcorder | Camcorder | Camcorder |
| Digital zoom | 2000 x | 30 x | 2000 x | 200 x |
| Battery technology | Info unavailable | Lithium ion | Info unavailable | Info unavailable |
| Weight | 9.9 oz | 5.9 oz | 8.1 oz | 19.2 oz |
| Image stabilizer | Electronic (Steady Shot) | Optical (Steady Shot with Active Mode) | Electronic (Steady Shot with Active Mode) | Optical (Dynamic SuperRange) |
| Manual focus | Manual Automatic | Manual Automatic | Manual Automatic | Manual Automatic |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove |




