| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $299 at 1 store | $244 to $541 at 2 stores | $179 to $249 at 5 stores | $198 to $269 at 11 stores | $249 to $299 at 7 stores |
| CNET editors' rating | 3.0 stars Good | 3.0 stars Good | 3.0 stars Good | Not yet rated | Not yet rated |
| Average user rating | 4.0 stars out of 1 review | 4.0 stars out of 9 reviews | 2.5 stars out of 4 reviews | 0 stars No reviews, write one! | 0 stars No reviews, write one! |
| Release date | January 06, 2011 | March 15, 2011 | January 26, 2012 | January 04, 2013 | January 04, 2013 |
| The Bottom Line | Panasonic's HDC-TM40, TM41 and SD40 are some of the cheapest camcorders you can buy with a zoom lens and manual controls. If you care about video quality, spend a little more money on another model; if you don't, buy the cheapest one of these you can find, adjusting for the cost of memory for the SD40. | Typical for their price class, the no-frills Sony Handycam HDR-CX130, CX160, and XR160 produce generally subpar HD video, but if you're not picky you'll probably be fine. The CX130 is the best buy of the three, as long as you go cheap on the memory card. | They're cheap and capture video, but don't buy the Sony Handycam HDR-CX190, CX200 or CX210 thinking that you're getting a great bargain on a real HD camcorder. If you're going to buy one, get the cheapest; nothing on any of these is really worth the extra bucks. | Basic specs | |
| Features | See What's the Same or What's different | ||||
| Lens aperture | F/1.8-2.6 | F/1.8-3.4 | F/1.8-3.2 | F/1.9-4.0 | F/1.8-4.5 |
| Media type | Flash card | Flash card | Memory stick Pro Duo | Flash card | Flash card |
| Optical zoom | 16.8 x | 30 x | 25 x | 26 x | 32 x |
| Optical sensor type | MOS | Exmor R CMOS | Exmor R CMOS | Exmor R CMOS | CMOS |
| Video input type | Camcorder | Camcorder | Camcorder | Camcorder | Camcorder |
| Digital zoom | 1200 x | 350 x | 30 x | 320 x | 1060 x |
| Battery technology | Info unavailable | Info unavailable | Lithium ion | Info unavailable | Info unavailable |
| Weight | 6 oz | 8.8 oz | 5.9 oz | 6.3 oz | 8.3 oz |
| Image stabilizer | Optical (POWER O.I.S.) | Optical (Steady Shot with Active Mode) | Optical (Steady Shot with Active Mode) | Optical (Steady Shot with Active Mode) | Optical |
| Manual focus | Manual Automatic | Manual Automatic | Manual Automatic | Manual Automatic | Automatic |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





