| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $896 to $899 at 10 stores | $796 to $799 at 10 stores | $798 to $991 at 9 stores | $629 to $649 at 12 stores | $1,196 to $1,199 at 10 stores |
| CNET editors' rating | | 4.0 stars Excellent | | | 3.5 stars Very good |
| Average user rating | 4.0 stars out of 39 reviews | 5.0 stars out of 1 review | 5.0 stars out of 1 review | 4.0 stars out of 7 reviews | 5.0 stars out of 1 review |
| Release date | October 15, 2010 | November 06, 2012 | September 05, 2012 | June 05, 2012 | February 19, 2013 |
| The Bottom Line | An excellent dSLR for experienced shooters or Nikon professionals looking for a relatively cheap option, the Nikon D7000 delivers on almost all counts, including the company's best shooting design to date. | The Nikon D5200 makes a great choice for family and vacation photographers. | The Sony Alpha NEX-6 delivers an as-yet-unbeatable package of image quality, performance, and design, even for its rather high price. | The Sony Cyber-shot DSC-RX100's compact, elegant design, generally excellent photo quality, bright, fast lens, and speedy performance make a great package if you don't mind spending a little more money. | While it's still a great prosumer dSLR, the D7100 may only be worth the extra cash if you need a faster Nikon right now. | Basic specs |
| Features | See What's the Same or What's different | ||||
| Type | LCD display - TFT active matrix - 3 in - Color | LCD display - 3 in | LCD display - 3 in | TFT activematrix - Color LCD display - 3 in | LCD display - 3.2 in |
| Dimensions (W x D x H) | 5.2 in x 3 in x 4.1 in | 5.1 in x 3.9 in x 3.1 in | 4.7 in x 1.7 in x 2.6 in | 4 in x 1.4 in x 2.3 in | 5.3 in x 3 in x 4.2 in |
| Lens System | Info unavailable | 3 x x Zoom lens - 18 mm - 55 mm - F/3.5-5.6 G ED II Nikon AF-S DX | 3 x x Zoom lens - 16 mm - 50 mm - F/3.5-5.6 PZ OSS | 3.6 x x Zoom lens - 10.4 mm - 37.1 mm - F/1.8-4.9 | Info unavailable |
| Optical sensor type | CMOS | CMOS | Exmor APS HD CMOS | Exmor CMOS | CMOS |
| Light sensitivity | ISO auto ISO 100-25600 | ISO 100-6400 ISO 12800 ISO 25600 ISO auto | ISO auto (100-3200) ISO 100-25600 | ISO 3200 ISO 125 ISO auto (125-6400) ISO 1600 ISO 800 ISO 200 ISO 6400 ISO 400 | ISO 100-6400 ISO 12800 ISO 25600 ISO auto |
| Digital zoom | Info unavailable | Info unavailable | 4 x | 14 x | Info unavailable |
| Video capture | H.264 - 1920 x 1080 - H.264 - 1280 x 720 - H.264 - 640 x 424 - | H.264 - 1920 x 1080 - H.264 - 1920 x 1080 - H.264 - 1920 x 1080 - H.264 - 1920 x 1080 - H.264 - 1920 x 1080 - H.264 - 1280 x 720 - H.264 - 1280 x 720 - H.264 - 640 x 424 - H.264 - 640 x 424 - | AVCHD - 1920 x 1080 - AVCHD - 1920 x 1080 - AVCHD - 1920 x 1080 - AVCHD - 1920 x 1080 - AVCHD - 1920 x 1080 - H.264 - 1440 x 1080 - H.264 - 640 x 480 - | AVCHD - 1920 x 1080 - AVCHD - 1920 x 1080 - AVCHD - 1920 x 1080 - H.264 - 1440 x 1080 - H.264 - 640 x 480 - | H.264 - 1920 x 1080 - H.264 - 1920 x 1080 - H.264 - 1920 x 1080 - H.264 - 1920 x 1080 - H.264 - 1920 x 1080 - H.264 - 1280 x 720 - H.264 - 1280 x 720 - |
| Battery technology | Lithium ion | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Weight | 1.5 lbs | 17.8 oz | 10.1 oz | 7.5 oz | 23.8 oz |
| Product Type | Digital camera - SLR with Live View mode with Movie recording | Digital camera - SLR with Live View mode with Movie recording | Digital camera - Mirrorless system | Digital camera - Compact | Digital camera - SLR with Live View mode with Movie recording |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





