| Product name | |
|---|---|
| Price | $219 to $493 at 3 stores |
| CNET editors' rating | 3.5 stars Very good |
| Average user rating | 0 stars No reviews, write one! |
| Release date | January 31, 2011 |
| The Bottom Line | Though we still really like Panasonic's GF series, there are several trade-offs to take into account before you buy the Panasonic Lumix DMC-GF2. Its raw-format images look extremely good, but JPEG shooters looking for best-possible photo quality may get frustrated by image artifacts. And while lots of photographers will appreciate its relatively compact but functional design and zippy performance--though still not for action shooting--there's nothing special about its feature set, including underpowered video capture. | Basic specs |
| Features | See What's the Same or What's different |
| Optical sensor type | Live MOS |
| Video capture | AVCHD - 1920 x 1080 - AVCHD - 1920 x 1080 - AVCHD - 1920 x 1080 - AVCHD - 1920 x 1080 - AVCHD - 1280 x 720 - AVCHD - 1280 x 720 - AVCHD - 1280 x 720 - AVCHD - 1280 x 720 - QuickTime - 1280 x 720 - QuickTime - 848 x 480 - QuickTime - 640 x 480 - QuickTime - 320 x 240 - |
| Product Type | Digital camera - Mirrorless system |
| Weight | 9.3 oz |
| Light sensitivity | ISO 3200 ISO 1600 ISO 800 ISO 100 ISO 200 ISO 6400 ISO 400 ISO auto |
| Digital zoom | 4 x |
| Type | LCD display - TFT active matrix - 3 in - Color |
| Dimensions (W x D x H) | 4.4 in x 1.3 in x 2.7 in |
| Full specifications | Full specifications |
| Buying choices | |

