| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $479 to $898 at 10 stores | $796 to $799 at 10 stores | $489 to $669 at 10 stores | $446 to $546 at 10 stores |
| CNET editors' rating | 3.5 stars Very good | 4.0 stars Excellent | 3.5 stars Very good | 3.5 stars Very good |
| Average user rating | 4.5 stars out of 15 reviews | 5.0 stars out of 1 review | 4.5 stars out of 3 reviews | 4.0 stars out of 24 reviews |
| Release date | April 15, 2011 | November 06, 2012 | April 18, 2012 | September 01, 2010 |
| The Bottom Line | Though it doesn't rank first based on any individual aspect of the camera, the Nikon D5100 delivers a solid combination of image quality, performance, features, and design that puts it out in front if you're looking for a well-rounded option under $1,000. | The Nikon D5200 makes a great choice for family and vacation photographers. | A solid if unexceptional entry-level dSLR, the Nikon D3200 should still please most folks looking for an upgrade from their point-and-shoots. | A very good entry-level dSLR, the Nikon D3100 delivers excellent photo quality in a body that's streamlined for experienced photographers, but relatively unintimidating for the less advanced. Its only weakness is performance; though solid, it nevertheless lags behind the competition. | Basic specs |
| Features | See What's the Same or What's different | |||
| Type | LCD display - Low Temperature Poly-Silicon (LTPS) - 3 in - Color | LCD display - 3 in | LCD display - 3 in | LCD display - TFT active matrix - 3 in - Color |
| Dimensions (W x D x H) | 5 in x 3.1 in x 3.8 in | 5.1 in x 3.9 in x 3.1 in | 4.9 in x 3 in x 3.8 in | 4.9 in x 3 in x 3.8 in |
| Lens System | 3 x x Zoom lens - 18 mm - 55 mm - F/3.5-5.6 G Nikon AF-S DX VR | 3 x x Zoom lens - 18 mm - 55 mm - F/3.5-5.6 G ED II Nikon AF-S DX | 3 x x Zoom lens - 18 mm - 55 mm - F/3.5-5.6 G Nikon AF-S DX VR | 3 x x Zoom lens - 18 mm - 55 mm - F/3.5-5.6 G Nikon AF-S DX VR |
| Optical sensor type | CMOS | CMOS | CMOS | CMOS |
| Light sensitivity | ISO 100-6400 ISO 12800 ISO 25600 ISO auto | ISO 100-6400 ISO 12800 ISO 25600 ISO auto | ISO 100-6400 ISO 12800 ISO auto | ISO 6400 ISO 12800 ISO 100-3200 ISO auto |
| Video capture | MOV - 1920 x 1080 - MOV - 1920 x 1080 - MOV - 1920 x 1080 - MOV - 1280 x 720 - MOV - 1280 x 720 - MOV - 1280 x 720 - MOV - 640 x 424 - MOV - 640 x 424 - | H.264 - 1920 x 1080 - H.264 - 1920 x 1080 - H.264 - 1920 x 1080 - H.264 - 1920 x 1080 - H.264 - 1920 x 1080 - H.264 - 1280 x 720 - H.264 - 1280 x 720 - H.264 - 640 x 424 - H.264 - 640 x 424 - | H.264 - 1920 x 1080 - H.264 - 1920 x 1080 - H.264 - 1920 x 1080 - H.264 - 1280 x 720 - H.264 - 1280 x 720 - H.264 - 640 x 424 - H.264 - 640 x 424 - | MOV - 1920 x 1080 - MOV - 1280 x 720 - MOV - 1280 x 720 - MOV - 1280 x 720 - MOV - 640 x 424 - |
| Battery technology | Lithium ion | Info unavailable | Info unavailable | Lithium ion |
| Weight | 19.8 oz | 17.8 oz | 16 oz | 16 oz |
| Product Type | Digital camera - SLR with Live View mode with Movie recording | Digital camera - SLR with Live View mode with Movie recording | Digital camera - SLR with Live View mode with Movie recording | Digital camera - SLR with Live View mode with Movie recording |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove |




