| Remove from comparison | Remove | Remove | Remove |
|---|---|---|---|
| Product name | |||
| Price | $130 at 1 store | $189 at 1 store | $102 to $149 at 5 stores |
| CNET editors' rating | 4.0 stars Excellent | 4.0 stars Excellent | 4.0 stars Excellent |
| Average user rating | 5.0 stars out of 1 review | 4.0 stars out of 3 reviews | 0 stars No reviews, write one! |
| Release date | January 08, 2012 | February 28, 2012 | February 19, 2012 |
| The Bottom Line | A speedy little camera with a long lens, the Panasonic Lumix DMC-SZ7 performs beyond its tiny price tag. | The Sony Cyber-shot DSC-WX150 is an excellent little camera that doesn't sacrifice features and performance for size. | The tiny Sony Cyber-shot DSC-WX50 is a lot of camera for the money, with solid shooting performance, and good photo and movie quality. | Basic specs |
| Features | See What's the Same or What's different | ||
| Flash Memory | 70 MB Flash - Integrated | Info unavailable | Info unavailable |
| Type | TFT active matrix - Color LCD display - 3 in | LCD display - 3 in | LCD display - 2.7 in |
| Dimensions (W x D x H) | 3.9 in x 0.8 in x 2.3 in | 3.7 in x 0.9 in x 2.2 in | 3.6 in x 0.7 in x 2 in |
| Lens System | 10 x x Zoom lens - 4.5 mm - 45 mm - F/3.1-5.9 | 10 x x Zoom lens - 4.45 mm - 44.5 mm - F/3.3-5.9 G | 5 x x Zoom lens - 4.5 mm - 22.5 cm - F/2.6-6.3 |
| Optical sensor type | MOS | Exmor R CMOS | Exmor R CMOS |
| Light sensitivity | ISO auto (1600-6400) ISO 3200 ISO 1600 ISO 800 ISO 100 ISO 200 ISO 400 ISO auto | ISO 3200 ISO 1600 ISO 800 ISO 100 ISO 200 ISO 6400 ISO 12800 ISO 400 ISO auto | ISO 3200 ISO 1600 ISO 800 ISO 100 ISO 200 ISO 6400 ISO 12800 ISO 400 ISO auto |
| Memory storage capacity | 70 MB | Info unavailable | Info unavailable |
| Video capture | AVCHD - 1920 x 1080 - MPEG-4 - 1920 x 1080 - AVCHD - 1280 x 720 - MPEG-4 - 1280 x 720 - MPEG-4 - 640 x 480 - | AVCHD - 1920 x 1080 - AVCHD - 1920 x 1080 - AVCHD - 1440 x 1080 - H.264 - 1440 x 1080 - H.264 - 1280 x 720 - H.264 - 640 x 480 - | AVCHD - 1920 x 1080 - AVCHD - 1920 x 1080 - AVCHD - 1440 x 1080 - H.264 - 1440 x 1080 - H.264 - 1280 x 720 - H.264 - 640 x 480 - |
| Digital zoom | 4 x | 2 x | 2 x |
| Battery technology | Lithium ion | Info unavailable | Info unavailable |
| Weight | 4.1 oz | 4.1 oz | 3.6 oz |
| Product Type | Digital camera - Compact | Digital camera - Compact | Digital camera - Compact |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | |
| Remove from comparison | Remove | Remove | Remove |



