| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $134 at 1 store | $159 to $199 at 2 stores | $99 to $189 at 3 stores | $249 to $299 at 3 stores |
| CNET editors' rating | 3.5 stars Very good | 4.0 stars Excellent | 4.0 stars Excellent | 4.0 stars Excellent |
| Average user rating | 0 stars No reviews, write one! | 5.0 stars out of 1 review | 0 stars No reviews, write one! | 4.0 stars out of 5 reviews |
| Release date | February 15, 2012 | January 08, 2012 | February 19, 2012 | March 01, 2012 |
| The Bottom Line | In the face of stiff competition, the Nikon Coolpix S6300 is an above average point-and-shoot made slightly better by a low price, simple operation, and nice features. | A speedy little camera with a long lens, the Panasonic Lumix DMC-SZ7 performs beyond its tiny price tag. | The tiny Sony Cyber-shot DSC-WX50 is a lot of camera for the money, with solid shooting performance, and good photo and movie quality. | The Canon PowerShot SX260 HS' wider, longer lens, a few much-needed design tweaks, and excellent photo quality add up to one pretty great compact megazoom. | Basic specs |
| Features | See What's the Same or What's different | |||
| Flash Memory | Info unavailable | 70 MB Flash - Integrated | Info unavailable | Info unavailable |
| Type | LCD display - 2.7 in | TFT active matrix - Color LCD display - 3 in | LCD display - 2.7 in | TFT active matrix - Color LCD display - 3 in |
| Dimensions (W x D x H) | 3.7 in x 1 in x 2.3 in | 3.9 in x 0.8 in x 2.3 in | 3.6 in x 0.7 in x 2 in | 4.2 in x 1.3 in x 2.4 in |
| Lens System | 10 x x Zoom lens - 4.5 mm - 45 mm - F/3.2-5.8 | 10 x x Zoom lens - 4.5 mm - 45 mm - F/3.1-5.9 | 5 x x Zoom lens - 4.5 mm - 22.5 cm - F/2.6-6.3 | 20 x x Zoom lens - 4.5 mm - 90 mm - F/3.5-6.8 |
| Optical sensor type | BSI-CMOS | MOS | Exmor R CMOS | BSI-CMOS |
| Light sensitivity | ISO 3200 ISO 125 ISO auto (125-1600) ISO auto (125-400) ISO 1600 ISO 800 ISO 200 ISO auto (125-800) ISO 400 | ISO auto (1600-6400) ISO 3200 ISO 400 ISO 1600 ISO 800 ISO 100 ISO 200 ISO auto | ISO 3200 ISO 1600 ISO 800 ISO 100 ISO 200 ISO 6400 ISO 12800 ISO 400 ISO auto | ISO 3200 ISO 1600 ISO 800 ISO 100 ISO 200 ISO 400 ISO auto |
| Memory storage capacity | Info unavailable | 70 MB | Info unavailable | Info unavailable |
| Video capture | H.264 - 1280 x 720 - H.264 - 640 x 480 - iFrame - 960 x 540 - H.264 - 1920 x 1080 - | AVCHD - MPEG-4 - 1920 x 1080 - 1280 x 720 - 640 x 480 - | AVCHD - 1920 x 1080 - AVCHD - 1920 x 1080 - AVCHD - 1440 x 1080 - H.264 - 1440 x 1080 - H.264 - 1280 x 720 - H.264 - 640 x 480 - | H.264 - 1920 x 1080 - H.264 - 1280 x 720 - H.264 - 640 x 480 - H.264 - 640 x 480 - H.264 - 320 x 240 - iFrame - 1280 x 720 - |
| Digital zoom | 4 x | 4 x | 2 x | 4 x |
| Battery technology | Info unavailable | Lithium ion | Info unavailable | Lithium ion |
| Weight | 5.6 oz | 4.1 oz | 3.6 oz | 7.3 oz |
| Product Type | Digital camera - Compact | Digital camera - Compact | Digital camera - Compact | Digital camera - Compact |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove |




